Usage Statistics for venstrom.com

Summary Period: November 2007
Generated 01-Dec-2007 02:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 115
Total Files 76
Total Pages 32
Total Visits 32
Total KBytes 392
Total Unique Sites 26
Total Unique URLs 9
Total Unique Referrers 9
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 10
Hits per Day 3 16
Files per Day 2 16
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 13 86
Hits by Response Code
Code 200 - OK 76
Code 304 - Not Modified 3
Code 404 - Not Found 36

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 4 3.48% 2 2.63% 2 6.25% 2 6.25% 4 15.38% 7 1.78%
2 5 4.35% 4 5.26% 0 0.00% 0 0.00% 1 3.85% 28 7.13%
3 2 1.74% 1 1.32% 0 0.00% 0 0.00% 1 3.85% 7 1.85%
4 4 3.48% 2 2.63% 2 6.25% 2 6.25% 3 11.54% 14 3.48%
5 4 3.48% 1 1.32% 1 3.12% 1 3.12% 2 7.69% 4 0.98%
6 7 6.09% 5 6.58% 1 3.12% 1 3.12% 2 7.69% 31 8.02%
7 2 1.74% 2 2.63% 1 3.12% 1 3.12% 1 3.85% 5 1.23%
8 10 8.70% 4 5.26% 4 12.50% 4 12.50% 7 26.92% 14 3.63%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.74% 1 1.32% 1 3.12% 1 3.12% 1 3.85% 4 0.90%
13 5 4.35% 3 3.95% 2 6.25% 2 6.25% 2 7.69% 14 3.47%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 6.09% 4 5.26% 2 6.25% 2 6.25% 5 19.23% 21 5.38%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.87% 1 1.32% 0 0.00% 0 0.00% 1 3.85% 7 1.67%
18 2 1.74% 1 1.32% 1 3.12% 1 3.12% 1 3.85% 4 0.90%
19 10 8.70% 9 11.84% 2 6.25% 2 6.25% 3 11.54% 47 11.87%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 8 6.96% 6 7.89% 1 3.12% 1 3.12% 1 3.85% 38 9.69%
22 4 3.48% 2 2.63% 2 6.25% 2 6.25% 4 15.38% 7 1.78%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 3.48% 2 2.63% 2 6.25% 2 6.25% 2 7.69% 7 1.79%
25 2 1.74% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 0 0.07%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 7 6.09% 5 6.58% 2 6.25% 2 6.25% 3 11.54% 28 7.09%
28 2 1.74% 1 1.32% 0 0.00% 0 0.00% 1 3.85% 7 1.83%
29 7 6.09% 4 5.26% 4 12.50% 4 12.50% 6 23.08% 14 3.51%
30 16 13.91% 16 21.05% 2 6.25% 2 6.25% 3 11.54% 86 21.95%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 6.09% 0 4 5.26% 0 2 6.25% 1 21 5.42%
1 0 4 3.48% 0 2 2.63% 0 1 3.12% 0 11 2.74%
2 0 1 0.87% 0 1 1.32% 0 0 0.00% 0 7 1.77%
3 0 3 2.61% 0 2 2.63% 0 1 3.12% 0 10 2.63%
4 0 5 4.35% 0 3 3.95% 0 0 0.00% 1 21 5.32%
5 0 2 1.74% 0 2 2.63% 0 1 3.12% 0 10 2.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 2.61% 0 3 3.95% 0 1 3.12% 0 12 2.99%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 4.35% 0 2 2.63% 0 2 6.25% 0 14 3.49%
10 0 10 8.70% 0 9 11.84% 0 2 6.25% 2 47 11.87%
11 0 4 3.48% 0 1 1.32% 0 1 3.12% 0 4 0.97%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 8 6.96% 0 4 5.26% 0 4 12.50% 0 14 3.57%
14 0 7 6.09% 0 4 5.26% 0 2 6.25% 1 21 5.40%
15 0 16 13.91% 0 14 18.42% 0 2 6.25% 3 81 20.67%
16 0 6 5.22% 0 3 3.95% 0 1 3.12% 1 18 4.57%
17 0 12 10.43% 0 10 13.16% 0 3 9.38% 2 50 12.76%
18 0 2 1.74% 0 2 2.63% 0 1 3.12% 0 10 2.56%
19 0 2 1.74% 0 1 1.32% 0 1 3.12% 0 4 0.90%
20 0 4 3.48% 0 2 2.63% 0 2 6.25% 0 7 1.79%
21 0 4 3.48% 0 3 3.95% 0 1 3.12% 1 17 4.30%
22 0 2 1.74% 0 0 0.00% 0 0 0.00% 0 0 0.07%
23 0 8 6.96% 0 4 5.26% 0 4 12.50% 0 14 3.59%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 31 26.96% 100 25.63% /
2 8 6.96% 54 13.87% /articles.swf
3 8 6.96% 55 14.08% /contactme.swf
4 8 6.96% 56 14.20% /itprojects.swf
5 7 6.09% 49 12.50% /webdesign.swf
6 6 5.22% 39 10.04% /home.swf
7 6 5.22% 12 3.05% /images/wings-black.jpg
8 4 3.48% 6 1.62% /normal.css
9 1 0.87% 10 2.51% /srs/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 31 26.96% 100 25.63% /
2 8 6.96% 56 14.20% /itprojects.swf
3 8 6.96% 55 14.08% /contactme.swf
4 8 6.96% 54 13.87% /articles.swf
5 7 6.09% 49 12.50% /webdesign.swf
6 6 5.22% 39 10.04% /home.swf
7 6 5.22% 12 3.05% /images/wings-black.jpg
8 1 0.87% 10 2.51% /srs/
9 4 3.48% 6 1.62% /normal.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 31 26.96% 31 96.88% /
2 1 0.87% 1 3.12% /srs/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 31 26.96% 30 96.77% /
2 1 0.87% 1 3.23% /srs/

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 34 29.57% 22 28.95% 133 33.91% 6 18.75% crawl-66-249-70-21.googlebot.com
2 8 6.96% 8 10.53% 43 10.97% 1 3.12% 84-55-92-212.customers.ownit.se
3 8 6.96% 6 7.89% 38 9.69% 1 3.12% panscient
4 8 6.96% 4 5.26% 14 3.59% 4 12.50% www.whois.sc
5 7 6.09% 7 9.21% 44 11.23% 1 3.12% 66.249.85.130
6 7 6.09% 7 9.21% 36 9.21% 1 3.12% 72.14.193.2
7 6 5.22% 3 3.95% 11 2.69% 3 9.38% ev1s-209-62-82-12.ev1servers.net
8 5 4.35% 5 6.58% 16 4.12% 5 15.62% lj512031.crawl.yahoo.net
9 4 3.48% 0 0.00% 1 0.14% 0 0.00% crm22.image.search.mud.yahoo.net
10 4 3.48% 4 5.26% 13 3.30% 4 12.50% lj511098.crawl.yahoo.net
11 3 2.61% 0 0.00% 1 0.20% 0 0.00% lj511138.crawl.yahoo.net
12 2 1.74% 2 2.63% 5 1.23% 1 3.12% 38.105.83.11
13 2 1.74% 1 1.32% 4 0.91% 1 3.12% 69.36.158.33
14 2 1.74% 2 2.63% 6 1.42% 0 0.00% 72.14.193.167
15 2 1.74% 0 0.00% 0 0.07% 0 0.00% crm46.image.search.mud.yahoo.net
16 2 1.74% 0 0.00% 1 0.14% 0 0.00% lj511477.crawl.yahoo.net
17 2 1.74% 0 0.00% 1 0.14% 0 0.00% lj512178.crawl.yahoo.net
18 1 0.87% 1 1.32% 7 1.76% 0 0.00% 72.14.195.33
19 1 0.87% 1 1.32% 3 0.83% 1 3.12% cronos.masterbiz.com.br
20 1 0.87% 1 1.32% 3 0.84% 1 3.12% ip-72-55-179-109.static.privatedns.com
21 1 0.87% 0 0.00% 0 0.07% 0 0.00% lj511178.crawl.yahoo.net
22 1 0.87% 0 0.00% 0 0.07% 0 0.00% lj511377.crawl.yahoo.net
23 1 0.87% 0 0.00% 0 0.07% 0 0.00% lj511450.crawl.yahoo.net
24 1 0.87% 1 1.32% 10 2.51% 1 3.12% lj511744.crawl.yahoo.net
25 1 0.87% 0 0.00% 0 0.07% 0 0.00% unknown-74-6-19-216.yahoo.com
26 1 0.87% 1 1.32% 3 0.82% 1 3.12% unknown-74-6-28-152.yahoo.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 29.57% 22 28.95% 133 33.91% 6 18.75% crawl-66-249-70-21.googlebot.com
2 7 6.09% 7 9.21% 44 11.23% 1 3.12% 66.249.85.130
3 8 6.96% 8 10.53% 43 10.97% 1 3.12% 84-55-92-212.customers.ownit.se
4 8 6.96% 6 7.89% 38 9.69% 1 3.12% panscient
5 7 6.09% 7 9.21% 36 9.21% 1 3.12% 72.14.193.2
6 5 4.35% 5 6.58% 16 4.12% 5 15.62% lj512031.crawl.yahoo.net
7 8 6.96% 4 5.26% 14 3.59% 4 12.50% www.whois.sc
8 4 3.48% 4 5.26% 13 3.30% 4 12.50% lj511098.crawl.yahoo.net
9 6 5.22% 3 3.95% 11 2.69% 3 9.38% ev1s-209-62-82-12.ev1servers.net
10 1 0.87% 1 1.32% 10 2.51% 1 3.12% lj511744.crawl.yahoo.net

Top 5 of 9 Total Referrers
# Hits Referrer
1 75 65.22% - (Direct Request)
2 7 6.09% http://www.google.com/search
3 4 3.48% http://www.whois.sc/
4 3 2.61% http://www.pingdom.com/tools/fpt/
5 1 0.87% http://www.stockleaf.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://venstrom.com/

Top 12 of 12 Total User Agents
# Hits User Agent
1 34 29.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22 19.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 17 14.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 8 6.96% SurveyBot/2.3 (Whois Source)
6 8 6.96% panscient.com
7 6 5.22% Pingdom GIGRIB (http://www.pingdom.com)
8 6 5.22% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 2 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 2 1.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 1 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 0.87% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7

Usage by Country for November 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 37 32.17% 24 31.58% 140 35.63% US Commercial
2 32 27.83% 13 17.11% 53 13.51% Network
3 29 25.22% 26 34.21% 139 35.46% Unresolved/Unknown
4 8 6.96% 4 5.26% 14 3.59% Seychelles
5 8 6.96% 8 10.53% 43 10.97% Sweden
6 1 0.87% 1 1.32% 3 0.83% Brazil


Generated by Webalizer Version 2.01