Usage Statistics for venstrom.com

Summary Period: October 2013
Generated 31-Oct-2013 23:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 24816
Total Files 21629
Total Pages 21873
Total Visits 1193
Total KBytes 194988
Total Unique Sites 426
Total Unique URLs 7854
Total Unique Referrers 237
Total Unique User Agents 383
. Avg Max
Hits per Hour 33 984
Hits per Day 800 2304
Files per Day 697 2177
Pages per Day 705 2171
Sites per Day 13 36
Visits per Day 38 61
KBytes per Day 6290 16734
Hits by Response Code
Code 200 - OK 87.16% 21629
Code 301 - Moved Permanently 0.23% 56
Code 302 - Found 0.48% 120
Code 304 - Not Modified 2.63% 652
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 9.50% 2357

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 140 0.56% 89 0.41% 73 0.33% 36 3.02% 26 6.10% 2825 1.45%
2 233 0.94% 188 0.87% 173 0.79% 61 5.11% 25 5.87% 3775 1.94%
3 320 1.29% 178 0.82% 121 0.55% 36 3.02% 24 5.63% 3882 1.99%
4 215 0.87% 109 0.50% 99 0.45% 40 3.35% 32 7.51% 1457 0.75%
5 473 1.91% 408 1.89% 386 1.76% 49 4.11% 28 6.57% 6040 3.10%
6 285 1.15% 248 1.15% 239 1.09% 20 1.68% 24 5.63% 4856 2.49%
7 484 1.95% 344 1.59% 334 1.53% 25 2.10% 25 5.87% 7331 3.76%
8 389 1.57% 332 1.53% 320 1.46% 16 1.34% 21 4.93% 6469 3.32%
9 379 1.53% 340 1.57% 335 1.53% 17 1.42% 17 3.99% 6730 3.45%
10 217 0.87% 207 0.96% 202 0.92% 22 1.84% 18 4.23% 4444 2.28%
11 430 1.73% 391 1.81% 393 1.80% 35 2.93% 21 4.93% 7614 3.90%
12 217 0.87% 194 0.90% 186 0.85% 46 3.86% 23 5.40% 3005 1.54%
13 242 0.98% 203 0.94% 193 0.88% 27 2.26% 27 6.34% 4527 2.32%
14 111 0.45% 96 0.44% 91 0.42% 26 2.18% 15 3.52% 2327 1.19%
15 315 1.27% 252 1.17% 247 1.13% 17 1.42% 20 4.69% 5126 2.63%
16 222 0.89% 172 0.80% 174 0.80% 36 3.02% 23 5.40% 2050 1.05%
17 401 1.62% 362 1.67% 275 1.26% 15 1.26% 24 5.63% 8963 4.60%
18 273 1.10% 146 0.68% 137 0.63% 34 2.85% 21 4.93% 2130 1.09%
19 183 0.74% 134 0.62% 112 0.51% 28 2.35% 23 5.40% 1477 0.76%
20 790 3.18% 769 3.56% 759 3.47% 38 3.19% 21 4.93% 5787 2.97%
21 1855 7.48% 1696 7.84% 1685 7.70% 58 4.86% 34 7.98% 10925 5.60%
22 1698 6.84% 1653 7.64% 1551 7.09% 61 5.11% 25 5.87% 8669 4.45%
23 841 3.39% 818 3.78% 775 3.54% 50 4.19% 22 5.16% 5750 2.95%
24 1510 6.08% 1475 6.82% 1476 6.75% 44 3.69% 23 5.40% 8776 4.50%
25 2304 9.28% 2072 9.58% 2065 9.44% 50 4.19% 24 5.63% 16734 8.58%
26 1234 4.97% 735 3.40% 849 3.88% 44 3.69% 21 4.93% 6504 3.34%
27 1821 7.34% 1067 4.93% 1568 7.17% 49 4.11% 24 5.63% 4297 2.20%
28 1939 7.81% 1909 8.83% 1906 8.71% 54 4.53% 27 6.34% 7662 3.93%
29 1252 5.05% 1222 5.65% 1218 5.57% 55 4.61% 23 5.40% 9104 4.67%
30 2222 8.95% 2177 10.07% 2171 9.93% 58 4.86% 36 8.45% 14333 7.35%
31 1821 7.34% 1643 7.60% 1760 8.05% 58 4.86% 24 5.63% 11418 5.86%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1080 4.35% 27 864 3.99% 30 934 4.27% 143 4421 2.27%
1 20 620 2.50% 11 364 1.68% 13 431 1.97% 122 3770 1.93%
2 70 2172 8.75% 66 2061 9.53% 66 2070 9.46% 327 10141 5.20%
3 42 1307 5.27% 36 1124 5.20% 35 1094 5.00% 263 8154 4.18%
4 65 2021 8.14% 59 1837 8.49% 60 1877 8.58% 382 11848 6.08%
5 22 686 2.76% 20 637 2.95% 20 630 2.88% 217 6714 3.44%
6 12 397 1.60% 11 343 1.59% 10 316 1.44% 194 6022 3.09%
7 12 374 1.51% 10 319 1.47% 9 296 1.35% 176 5449 2.79%
8 23 728 2.93% 19 604 2.79% 20 648 2.96% 198 6151 3.15%
9 16 507 2.04% 14 444 2.05% 13 431 1.97% 149 4605 2.36%
10 11 353 1.42% 9 292 1.35% 8 275 1.26% 158 4886 2.51%
11 20 625 2.52% 17 534 2.47% 16 520 2.38% 211 6541 3.35%
12 20 643 2.59% 18 579 2.68% 17 556 2.54% 278 8614 4.42%
13 28 873 3.52% 26 821 3.80% 25 778 3.56% 282 8753 4.49%
14 25 793 3.20% 23 714 3.30% 22 710 3.25% 321 9944 5.10%
15 45 1404 5.66% 42 1317 6.09% 42 1316 6.02% 418 12960 6.65%
16 49 1524 6.14% 42 1309 6.05% 45 1412 6.46% 300 9290 4.76%
17 48 1505 6.06% 38 1207 5.58% 40 1240 5.67% 448 13880 7.12%
18 43 1363 5.49% 37 1165 5.39% 39 1212 5.54% 389 12054 6.18%
19 43 1336 5.38% 40 1253 5.79% 39 1223 5.59% 301 9345 4.79%
20 48 1505 6.06% 37 1152 5.33% 41 1298 5.93% 341 10563 5.42%
21 37 1173 4.73% 32 998 4.61% 31 981 4.48% 245 7593 3.89%
22 21 662 2.67% 19 597 2.76% 18 563 2.57% 185 5728 2.94%
23 37 1165 4.69% 35 1094 5.06% 34 1062 4.86% 244 7562 3.88%

Top 30 of 7854 Total URLs
# Hits KBytes URL
1 3962 15.97% 85785 43.99% /webalizer/
2 2845 11.46% 39832 20.43% /
3 73 0.29% 56 0.03% /hmf/Login.php
4 66 0.27% 47 0.02% /test1/
5 58 0.23% 33 0.02% /test1/reg/
6 43 0.17% 22 0.01% /test1/members/
7 35 0.14% 26 0.01% /getContent.php
8 35 0.14% 24 0.01% /normal.css
9 31 0.12% 15 0.01% /hmf/paging/paging.php
10 28 0.11% 227 0.12% /test1/default.asp
11 28 0.11% 3 0.00% /test1/reg/default.asp
12 20 0.08% 30 0.02% /js/dw_write.js
13 19 0.08% 3 0.00% /js/utf8.js
14 17 0.07% 10 0.01% /src/
15 16 0.06% 320 0.16% /images/jonas1.jpg
16 15 0.06% 10 0.00% /test1/photos/
17 14 0.06% 50 0.03% /images/menu_family.png
18 14 0.06% 78 0.04% /images/news.png
19 14 0.06% 457 0.23% /images/quotes_right.jpg
20 14 0.06% 272 0.14% /images/top.jpg
21 13 0.05% 4 0.00% /g/getContent.php
22 13 0.05% 219 0.11% /images/bottom.jpg
23 13 0.05% 7 0.00% /test1/photos/matching/
24 12 0.05% 6 0.00% /bilcert.se/system/
25 12 0.05% 7 0.00% /bilcert.se/system/application/
26 12 0.05% 996 0.51% /goodrail/flash/movie.swf
27 12 0.05% 6 0.00% /images/flag_gb.gif
28 12 0.05% 43 0.02% /images/menu_home.png
29 12 0.05% 41 0.02% /images/menu_sports.png
30 11 0.04% 3 0.00% /images/flag_swe.gif

Top 10 of 7854 Total URLs By KBytes
# Hits KBytes URL
1 3962 15.97% 85785 43.99% /webalizer/
2 2845 11.46% 39832 20.43% /
3 2 0.01% 1744 0.89% /images/kent1_large.jpg
4 1 0.00% 1269 0.65% /images/danneopeppi1_large.jpg
5 12 0.05% 996 0.51% /goodrail/flash/movie.swf
6 2 0.01% 770 0.39% /modlogan/mla-full-web_user_view_duration_average-201310.html
7 1 0.00% 717 0.37% /images/leijon1_large.jpg
8 1 0.00% 697 0.36% /images/irinaoanna1_large.jpg
9 2 0.01% 644 0.33% /modlogan/mla-full-web_user_referer-201010.html
10 2 0.01% 624 0.32% /modlogan/mla-full-web_request_url_traffic-201310.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 2845 11.46% 641 57.08% /
2 3962 15.97% 179 15.94% /webalizer/
3 66 0.27% 20 1.78% /test1/
4 58 0.23% 17 1.51% /test1/reg/
5 8 0.03% 8 0.71% /cp/scripts/
6 6 0.02% 6 0.53% /webalizer/usage_201001.html
7 43 0.17% 5 0.45% /test1/members/
8 10 0.04% 4 0.36% /business/
9 7 0.03% 4 0.36% /modlogan/
10 17 0.07% 4 0.36% /src/

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 2845 11.46% 640 56.59% /
2 3962 15.97% 180 15.92% /webalizer/
3 66 0.27% 26 2.30% /test1/
4 58 0.23% 12 1.06% /test1/reg/
5 11 0.04% 12 1.06% /test1/search/
6 13 0.05% 7 0.62% /test1/photos/matching/
7 8 0.03% 6 0.53% /cp/scripts/top.html
8 43 0.17% 6 0.53% /test1/members/
9 12 0.05% 4 0.35% /bilcert.se/system/application/
10 10 0.04% 4 0.35% /business/

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 1085 4.37% 1085 5.02% 15898 8.15% 126 10.56% 5-248-86-194-broadband.kyivstar.net
2 976 3.93% 967 4.47% 3944 2.02% 4 0.34% 208.110.91.162
3 893 3.60% 890 4.11% 1638 0.84% 3 0.25% 208.110.91.154
4 755 3.04% 647 2.99% 1304 0.67% 3 0.25% 208.110.91.146
5 692 2.79% 593 2.74% 2625 1.35% 4 0.34% 69.30.238.162
6 688 2.77% 688 3.18% 14249 7.31% 4 0.34% client-214-131.expressnikopol.net.ua
7 673 2.71% 81 0.37% 912 0.47% 0 0.00% img-spider-5-255-253-76.yandex.com
8 654 2.64% 653 3.02% 9834 5.04% 134 11.23% 37.9.53.51
9 612 2.47% 513 2.37% 1012 0.52% 4 0.34% 204.107.128.48
10 607 2.45% 348 1.61% 1027 0.53% 2 0.17% static.39.95.76.144.clients.your-server.de
11 532 2.14% 224 1.04% 843 0.43% 4 0.34% 69.197.129.42
12 528 2.13% 523 2.42% 748 0.38% 4 0.34% root2.naefmarco.ch
13 526 2.12% 312 1.44% 1837 0.94% 64 5.36% spider-5-255-253-5.yandex.com
14 519 2.09% 483 2.23% 6185 3.17% 3 0.25% host-166-50-230-24.midco.net
15 454 1.83% 416 1.92% 3284 1.68% 8 0.67% hosted-by.leaseweb.com
16 400 1.61% 400 1.85% 5861 3.01% 81 6.79% 178-137-163-196-broadband.kyivstar.net
17 393 1.58% 383 1.77% 692 0.35% 3 0.25% 46.165.197.151
18 389 1.57% 387 1.79% 581 0.30% 2 0.17% 74.112.202.19
19 382 1.54% 380 1.76% 790 0.41% 2 0.17% 69.197.128.26
20 382 1.54% 339 1.57% 2273 1.17% 4 0.34% static.231.95.76.144.clients.your-server.de
21 333 1.34% 312 1.44% 569 0.29% 2 0.17% 204.12.247.162
22 321 1.29% 297 1.37% 532 0.27% 2 0.17% 173.208.165.90
23 320 1.29% 309 1.43% 488 0.25% 1 0.08% s1.960.clients.serverdeals.org
24 313 1.26% 303 1.40% 4063 2.08% 3 0.25% dhcp-077-251-197-110.chello.nl
25 310 1.25% 310 1.43% 4542 2.33% 64 5.36% sol-fttb.86.154.118.46.sovam.net.ua
26 306 1.23% 299 1.38% 580 0.30% 1 0.08% 66-188-48-182.static.bycy.mi.charter.com
27 305 1.23% 303 1.40% 1471 0.75% 2 0.17% f077.fuchsia.fastwebserver.de
28 304 1.23% 245 1.13% 713 0.37% 1 0.08% fnzt27.finezt.com
29 302 1.22% 295 1.36% 573 0.29% 2 0.17% 69.197.128.114
30 302 1.22% 301 1.39% 1972 1.01% 2 0.17% cpc15-oxfd19-2-0-cust213.4-3.cable.virginmedia.com

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1085 4.37% 1085 5.02% 15898 8.15% 126 10.56% 5-248-86-194-broadband.kyivstar.net
2 688 2.77% 688 3.18% 14249 7.31% 4 0.34% client-214-131.expressnikopol.net.ua
3 654 2.64% 653 3.02% 9834 5.04% 134 11.23% 37.9.53.51
4 519 2.09% 483 2.23% 6185 3.17% 3 0.25% host-166-50-230-24.midco.net
5 400 1.61% 400 1.85% 5861 3.01% 81 6.79% 178-137-163-196-broadband.kyivstar.net
6 272 1.10% 272 1.26% 5799 2.97% 2 0.17% client-214-6.expressnikopol.net.ua
7 268 1.08% 268 1.24% 5650 2.90% 10 0.84% 176.122.117.104
8 240 0.97% 240 1.11% 4998 2.56% 4 0.34% client-214-19.expressnikopol.net.ua
9 196 0.79% 196 0.91% 4570 2.34% 2 0.17% 176.122.116.112
10 310 1.25% 310 1.43% 4542 2.33% 64 5.36% sol-fttb.86.154.118.46.sovam.net.ua

Top 30 of 237 Total Referrers
# Hits Referrer
1 17951 72.34% - (Direct Request)
2 640 2.58% http://combiventinhaler.weebly.com/
3 611 2.46% http://tramadolhcl50mg.weebly.com/
4 478 1.93% http://escitalopram10mgtablets.com/
5 450 1.81% http://mobilebui34t.ru/
6 404 1.63% http://furosemide20mgtablet.weebly.com/
7 372 1.50% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
8 360 1.45% https://www.facebook.com/pages/Buy-advair-online/548146988588704
9 348 1.40% http://furosemide20mg.weebly.com/
10 330 1.33% http://www.choir-debut.ru/communication/blog/index.php
11 310 1.25% http://www.1520gym.ru/live/blog/index.php
12 300 1.21% http://clarithromycin500mg.com
13 200 0.81% http://cityhistory34.ru/
14 125 0.50% http://www.yamato-ryu.com/communication/blog/index.php
15 64 0.26% http://metoprolol100mg.blogspot.com/
16 45 0.18% http://www.nuby.ru/club/blog/index.php
17 32 0.13% http://flavors.me/bupropionhclsrtabs150mg
18 32 0.13% http://propranolol40mg.blogspot.com/
19 25 0.10% https://twitter.com/natalja_ma_3450
20 24 0.10% http://flavors.me/bupropionhclxl300mgsideeffects
21 20 0.08% http://flavors.me/bupropionbuy
22 20 0.08% http://flavors.me/bupropiondiscountcard
23 20 0.08% http://flavors.me/howlongforbupropiontotakeeffec
24 20 0.08% http://flavors.me/wellbutrinsr200mg
25 20 0.08% https://twitter.com/dashka_na_90973
26 20 0.08% https://twitter.com/inna_by_7470498
27 20 0.08% https://twitter.com/julija_si_27715
28 20 0.08% https://twitter.com/natali_al_38553
29 20 0.08% https://twitter.com/valentina_mo_20
30 20 0.08% https://twitter.com/w0j7gv7t6tn8n01

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://internet-business-online.com/p=876
2 1 50.00% http://keratosis-pilaris-homeopathic.activeskincare.info/

Top 15 of 383 Total User Agents
# Hits User Agent
1 15791 63.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 845 3.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 354 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 220 0.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 182 0.73% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 170 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 94 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 86 0.35% Googlebot-Image/1.0
9 55 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 52 0.21% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) CriOS/30.0.1599.16 Mobile/11A501 Safa
11 51 0.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
12 50 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
13 49 0.20% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
14 48 0.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
15 48 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)

Usage by Country for October 2013

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 10016 40.36% 8989 41.56% 60637 31.10% Unresolved/Unknown
2 4653 18.75% 3154 14.58% 19742 10.12% Commercial (com)
3 2965 11.95% 2579 11.92% 14146 7.25% Germany
4 2721 10.96% 2717 12.56% 56813 29.14% Ukraine
5 2420 9.75% 2318 10.72% 33203 17.03% Network (net)
6 825 3.32% 698 3.23% 1617 0.83% Switzerland
7 620 2.50% 606 2.80% 977 0.50% Non-Profit (org)
8 317 1.28% 306 1.41% 4090 2.10% Netherlands
9 162 0.65% 157 0.73% 3347 1.72% Sweden
10 86 0.35% 83 0.38% 195 0.10% Finland
11 12 0.05% 9 0.04% 94 0.05% Russian Federation
12 6 0.02% 3 0.01% 21 0.01% Seychelles
13 4 0.02% 4 0.02% 37 0.02% United Kingdom
14 4 0.02% 2 0.01% 5 0.00% United States
15 2 0.01% 1 0.00% 18 0.01% Lithuania
16 1 0.00% 1 0.00% 15 0.01% Generic TLD (info)
17 1 0.00% 1 0.00% 15 0.01% Argentina
18 1 0.00% 1 0.00% 15 0.01% Czech Republic


Generated by Webalizer Version 2.20