Usage Statistics for venstrom.com

Summary Period: October 2017
Generated 01-Nov-2017 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 97335
Total Files 91708
Total Pages 91326
Total Visits 3602
Total KBytes 1034880
Total Unique Sites 1589
Total Unique URLs 66321
Total Unique Referrers 3464
Total Unique User Agents 600
. Avg Max
Hits per Hour 130 1264
Hits per Day 3139 6555
Files per Day 2958 6298
Pages per Day 2946 6405
Sites per Day 51 184
Visits per Day 116 265
KBytes per Day 33383 61082
Hits by Response Code
Code 200 - OK 94.22% 91708
Code 301 - Moved Permanently 2.08% 2027
Code 302 - Found 0.15% 150
Code 304 - Not Modified 0.01% 8
Code 403 - Forbidden 0.55% 533
Code 404 - Not Found 2.96% 2879
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.03% 25

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 490 0.50% 392 0.43% 395 0.43% 64 1.78% 49 3.08% 23539 2.27%
2 1400 1.44% 1283 1.40% 1311 1.44% 101 2.80% 68 4.28% 29705 2.87%
3 650 0.67% 458 0.50% 514 0.56% 105 2.92% 72 4.53% 25477 2.46%
4 744 0.76% 629 0.69% 695 0.76% 98 2.72% 69 4.34% 14739 1.42%
5 545 0.56% 436 0.48% 369 0.40% 103 2.86% 73 4.59% 30017 2.90%
6 1204 1.24% 1019 1.11% 1025 1.12% 96 2.67% 62 3.90% 31497 3.04%
7 424 0.44% 336 0.37% 308 0.34% 79 2.19% 61 3.84% 7197 0.70%
8 869 0.89% 713 0.78% 744 0.81% 86 2.39% 51 3.21% 17158 1.66%
9 850 0.87% 660 0.72% 737 0.81% 87 2.42% 53 3.34% 24291 2.35%
10 1412 1.45% 1285 1.40% 1254 1.37% 85 2.36% 63 3.96% 24805 2.40%
11 4941 5.08% 4800 5.23% 4687 5.13% 131 3.64% 84 5.29% 47380 4.58%
12 5019 5.16% 4886 5.33% 4925 5.39% 97 2.69% 74 4.66% 36872 3.56%
13 4412 4.53% 4255 4.64% 4300 4.71% 92 2.55% 73 4.59% 22598 2.18%
14 4968 5.10% 4842 5.28% 4760 5.21% 89 2.47% 83 5.22% 61082 5.90%
15 4535 4.66% 4263 4.65% 4331 4.74% 95 2.64% 69 4.34% 48677 4.70%
16 6555 6.73% 6298 6.87% 6405 7.01% 120 3.33% 87 5.48% 60605 5.86%
17 4807 4.94% 4682 5.11% 3927 4.30% 84 2.33% 97 6.10% 35289 3.41%
18 4353 4.47% 4246 4.63% 4207 4.61% 87 2.42% 103 6.48% 42936 4.15%
19 4871 5.00% 4636 5.06% 4547 4.98% 104 2.89% 102 6.42% 45488 4.40%
20 4976 5.11% 4604 5.02% 4583 5.02% 87 2.42% 68 4.28% 50632 4.89%
21 3826 3.93% 3601 3.93% 3702 4.05% 85 2.36% 58 3.65% 26700 2.58%
22 4446 4.57% 4188 4.57% 4280 4.69% 108 3.00% 97 6.10% 19183 1.85%
23 3892 4.00% 3455 3.77% 3641 3.99% 85 2.36% 78 4.91% 22843 2.21%
24 2592 2.66% 2343 2.55% 2350 2.57% 143 3.97% 96 6.04% 26016 2.51%
25 2219 2.28% 2140 2.33% 2001 2.19% 136 3.78% 89 5.60% 49544 4.79%
26 4045 4.16% 3794 4.14% 3754 4.11% 151 4.19% 105 6.61% 46835 4.53%
27 3303 3.39% 3072 3.35% 3122 3.42% 150 4.16% 115 7.24% 32336 3.12%
28 3590 3.69% 3493 3.81% 3498 3.83% 201 5.58% 135 8.50% 26019 2.51%
29 2845 2.92% 2626 2.86% 2720 2.98% 186 5.16% 122 7.68% 27064 2.62%
30 5665 5.82% 5463 5.96% 5502 6.02% 265 7.36% 184 11.58% 44910 4.34%
31 2887 2.97% 2810 3.06% 2732 2.99% 229 6.36% 166 10.45% 33444 3.23%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2382 2.45% 66 2046 2.23% 72 2242 2.45% 963 29852 2.88%
1 151 4693 4.82% 147 4558 4.97% 144 4483 4.91% 1890 58604 5.66%
2 158 4917 5.05% 149 4623 5.04% 150 4667 5.11% 1674 51908 5.02%
3 121 3756 3.86% 119 3695 4.03% 117 3656 4.00% 603 18699 1.81%
4 93 2886 2.97% 82 2560 2.79% 88 2742 3.00% 879 27243 2.63%
5 52 1627 1.67% 47 1463 1.60% 47 1482 1.62% 1189 36856 3.56%
6 78 2435 2.50% 73 2293 2.50% 75 2335 2.56% 970 30062 2.90%
7 141 4392 4.51% 136 4229 4.61% 130 4035 4.42% 1896 58785 5.68%
8 124 3848 3.95% 121 3754 4.09% 114 3557 3.89% 1224 37955 3.67%
9 214 6643 6.82% 196 6103 6.65% 203 6315 6.91% 2211 68547 6.62%
10 165 5134 5.27% 156 4838 5.28% 154 4778 5.23% 929 28788 2.78%
11 287 8897 9.14% 278 8630 9.41% 273 8486 9.29% 2558 79288 7.66%
12 203 6302 6.47% 196 6076 6.63% 194 6032 6.60% 2256 69936 6.76%
13 141 4400 4.52% 133 4131 4.50% 136 4235 4.64% 1186 36770 3.55%
14 142 4411 4.53% 137 4250 4.63% 134 4156 4.55% 1925 59681 5.77%
15 106 3304 3.39% 95 2973 3.24% 99 3080 3.37% 926 28700 2.77%
16 98 3047 3.13% 91 2833 3.09% 92 2868 3.14% 1028 31877 3.08%
17 59 1835 1.89% 54 1702 1.86% 53 1652 1.81% 749 23213 2.24%
18 80 2487 2.56% 77 2394 2.61% 52 1622 1.78% 1358 42089 4.07%
19 86 2693 2.77% 81 2511 2.74% 77 2387 2.61% 1754 54366 5.25%
20 142 4415 4.54% 122 3797 4.14% 133 4143 4.54% 1241 38456 3.72%
21 219 6813 7.00% 211 6571 7.17% 215 6692 7.33% 1903 58993 5.70%
22 109 3403 3.50% 100 3104 3.38% 102 3192 3.50% 1222 37871 3.66%
23 84 2615 2.69% 83 2574 2.81% 80 2489 2.73% 850 26340 2.55%

Top 30 of 66321 Total URLs
# Hits KBytes URL
1 10037 10.31% 231123 22.33% /webalizer/
2 8254 8.48% 186908 18.06% /
3 811 0.83% 2160 0.21% /wp-login.php
4 630 0.65% 41 0.00% /robots.txt
5 252 0.26% 0 0.00% /wp-cron.php
6 105 0.11% 81 0.01% /hmf/Login.php
7 80 0.08% 805 0.08% /xmlrpc.php
8 77 0.08% 150 0.01% /wp-admin/admin-ajax.php
9 66 0.07% 408 0.04% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
10 65 0.07% 172 0.02% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
11 63 0.06% 1484 0.14% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
12 63 0.06% 98 0.01% /wp-content/themes/evolve/library/media/js/supersubs.js
13 62 0.06% 184 0.02% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
14 62 0.06% 49 0.00% /wp-content/themes/evolve/library/media/js/fields.js
15 61 0.06% 773 0.07% /wp-content/themes/evolve/library/media/js/carousel.js
16 61 0.06% 246 0.02% /wp-content/themes/evolve/library/media/js/ddslick.js
17 61 0.06% 102 0.01% /wp-content/themes/evolve/library/media/js/hoverIntent.js
18 61 0.06% 304 0.03% /wp-content/themes/evolve/library/media/js/parallax/modernizr.js
19 61 0.06% 121 0.01% /wp-content/themes/evolve/library/media/js/tipsy.js
20 61 0.06% 1060 0.10% /wp-content/themes/evolve/style.css
21 60 0.06% 897 0.09% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
22 60 0.06% 25 0.00% /wp-content/themes/evolve/library/media/js/buttons.js
23 60 0.06% 43 0.00% /wp-content/themes/evolve/library/media/js/main.js
24 60 0.06% 120 0.01% /wp-content/themes/evolve/library/media/js/parallax/parallax.js
25 60 0.06% 182 0.02% /wp-content/themes/evolve/library/media/js/superfish.js
26 60 0.06% 187 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
27 60 0.06% 2068 0.20% /wp-includes/js/jquery/jquery.js
28 59 0.06% 13 0.00% /wp-content/themes/evolve/library/media/js/jquery.scroll.pack.js
29 59 0.06% 40 0.00% /wp-content/themes/evolve/library/media/js/tabs.js
30 58 0.06% 321 0.03% /wp-content/themes/evolve/library/media/js/gmap.js

Top 10 of 66321 Total URLs By KBytes
# Hits KBytes URL
1 10037 10.31% 231123 22.33% /webalizer/
2 8254 8.48% 186908 18.06% /
3 18 0.02% 114306 11.05% /wp-content/uploads/2015/05/people-waiting-out-of-focus.jpg
4 9 0.01% 13702 1.32% /wp-content/uploads/2015/05/Frihet1.png
5 9 0.01% 13702 1.32% /wp-content/uploads/2015/05/Ärlighet1.png
6 9 0.01% 13591 1.31% /wp-content/uploads/2015/05/Kompetens.png
7 9 0.01% 13413 1.30% /wp-content/uploads/2015/05/Kreativitet1.png
8 9 0.01% 12889 1.25% /wp-content/uploads/2015/05/skoj.png
9 1 0.00% 6350 0.61% /wp-content/uploads/2015/05/4370721677_e43f670e6a_o.jpg
10 17 0.02% 4203 0.41% /wp-content/uploads/2015/05/cropped-Jonas2.png

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 10037 10.31% 2198 64.65% /webalizer/
2 8254 8.48% 550 16.18% /
3 31 0.03% 31 0.91% /webalizer/usage_201709.html
4 20 0.02% 11 0.32% /veroveli-ab/
5 16 0.02% 10 0.29% /stab/
6 20 0.02% 9 0.26% /coach/
7 17 0.02% 9 0.26% /kompetens-2/
8 16 0.02% 8 0.24% /comments/feed/
9 16 0.02% 8 0.24% /feed/
10 15 0.02% 7 0.21% /allmant/

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 10037 10.31% 2189 64.12% /webalizer/
2 8254 8.48% 529 15.50% /
3 31 0.03% 30 0.88% /webalizer/usage_201709.html
4 18 0.02% 11 0.32% /arlighet/
5 20 0.02% 11 0.32% /coach/
6 16 0.02% 10 0.29% /stab/
7 20 0.02% 10 0.29% /veroveli-ab/
8 16 0.02% 9 0.26% /feed/
9 18 0.02% 9 0.26% /jonas-venstrom/
10 17 0.02% 9 0.26% /kompetens-2/

Top 30 of 1589 Total Sites
# Hits Files KBytes Visits Hostname
1 5695 5.85% 5651 6.16% 137014 13.24% 18 0.50% 46-119-122-109.broadband.kyivstar.net
2 2905 2.98% 2889 3.15% 72850 7.04% 418 11.60% static.122.37.9.5.clients.your-server.de
3 2436 2.50% 2420 2.64% 61016 5.90% 384 10.66% static.121.37.9.5.clients.your-server.de
4 1861 1.91% 1687 1.84% 13081 1.26% 10 0.28% 69.30.213.138
5 1675 1.72% 1659 1.81% 38707 3.74% 8 0.22% 37-115-184-70.broadband.kyivstar.net
6 1657 1.70% 1657 1.81% 3040 0.29% 5 0.14% 82.193.102.149.cl.ipnet.ua
7 1592 1.64% 1590 1.73% 23077 2.23% 6 0.17% static.242.19.99.88.clients.your-server.de
8 1524 1.57% 1432 1.56% 15085 1.46% 9 0.25% static.190.115.76.144.clients.your-server.de
9 1379 1.42% 1371 1.49% 25613 2.48% 344 9.55% 46.161.9.29
10 1321 1.36% 1317 1.44% 2805 0.27% 5 0.14% 208.110.93.78
11 1225 1.26% 1197 1.31% 2627 0.25% 5 0.14% 163-172-68-238.rev.poneytelecom.eu
12 1220 1.25% 1180 1.29% 4413 0.43% 5 0.14% 69.30.211.2
13 1215 1.25% 1201 1.31% 4836 0.47% 4 0.11% 69.30.213.82
14 1211 1.24% 1190 1.30% 5405 0.52% 5 0.14% host5.universodohost.com.br
15 1158 1.19% 1139 1.24% 2633 0.25% 5 0.14% root.naefmarco.ch
16 1070 1.10% 944 1.03% 2467 0.24% 7 0.19% static.88-198-19-164.clients.your-server.de
17 948 0.97% 901 0.98% 11930 1.15% 5 0.14% static.132.8.76.144.clients.your-server.de
18 948 0.97% 907 0.99% 1984 0.19% 5 0.14% static.241.30.76.144.clients.your-server.de
19 932 0.96% 918 1.00% 2213 0.21% 4 0.11% static.88-198-0-163.clients.your-server.de
20 930 0.96% 920 1.00% 2086 0.20% 4 0.11% static.88-198-55-175.clients.your-server.de
21 921 0.95% 900 0.98% 1692 0.16% 4 0.11% static.231.8.76.144.clients.your-server.de
22 917 0.94% 891 0.97% 2635 0.25% 3 0.08% ns3079114.ip-91-121-2.eu
23 907 0.93% 899 0.98% 4217 0.41% 3 0.08% static.66.8.76.144.clients.your-server.de
24 902 0.93% 902 0.98% 1829 0.18% 3 0.08% mj12.naefmarco.ch
25 900 0.92% 900 0.98% 2095 0.20% 3 0.08% mj10.naefmarco.ch
26 900 0.92% 900 0.98% 1859 0.18% 3 0.08% mj11.naefmarco.ch
27 881 0.91% 881 0.96% 1882 0.18% 3 0.08% 107.150.59.98
28 865 0.89% 865 0.94% 1544 0.15% 4 0.11% static.43.156.9.5.clients.your-server.de
29 860 0.88% 856 0.93% 1975 0.19% 3 0.08% static.134.8.76.144.clients.your-server.de
30 822 0.84% 780 0.85% 9549 0.92% 3 0.08% vmi110082.contaboserver.net

Top 10 of 1589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5695 5.85% 5651 6.16% 137014 13.24% 18 0.50% 46-119-122-109.broadband.kyivstar.net
2 2905 2.98% 2889 3.15% 72850 7.04% 418 11.60% static.122.37.9.5.clients.your-server.de
3 2436 2.50% 2420 2.64% 61016 5.90% 384 10.66% static.121.37.9.5.clients.your-server.de
4 1675 1.72% 1659 1.81% 38707 3.74% 8 0.22% 37-115-184-70.broadband.kyivstar.net
5 1379 1.42% 1371 1.49% 25613 2.48% 344 9.55% 46.161.9.29
6 1592 1.64% 1590 1.73% 23077 2.23% 6 0.17% static.242.19.99.88.clients.your-server.de
7 174 0.18% 128 0.14% 21972 2.12% 1 0.03% c-a845e353.127-1-64736c10.cust.bredbandsbolaget.se
8 679 0.70% 667 0.73% 16165 1.56% 2 0.06% 37-115-189-6.broadband.kyivstar.net
9 60 0.06% 59 0.06% 15999 1.55% 2 0.06% c-30c170d5.02-113-73746f5.cust.bredbandsbolaget.se
10 46 0.05% 46 0.05% 15644 1.51% 1 0.03% m37-196-99-248.cust.tele2.se

Top 30 of 3464 Total Referrers
# Hits Referrer
1 76129 78.21% - (Direct Request)
2 703 0.72% http://levitra-vardenafil.top
3 480 0.49% http://provigil-modafinil.com
4 476 0.49% http://blogos.kz
5 473 0.49% https://ua.tc
6 458 0.47% https://blox.ua
7 454 0.47% https://link.ac
8 400 0.41% http://www.youtube.com/watch
9 335 0.34% http://odejda.shopicheck.net/
10 246 0.25% http://cialisoonline.us
11 243 0.25% http://wmkz.kz
12 196 0.20% http://onlinepharmacy365.bid
13 174 0.18% https://porno-go.online/
14 108 0.11% http://copic-sketch.ru
15 97 0.10% https://porno-prosto.ru/
16 60 0.06% http://prohlada-doma.ru
17 54 0.06% http://gela-vrn.ru
18 53 0.05% http://ryabina72.ru
19 52 0.05% http://klubpokrov.ru
20 52 0.05% http://repostplus.ru
21 50 0.05% http://edengood.ru
22 49 0.05% http://ela-vrn.ru
23 40 0.04% http://www.facebook.com/Dengido/
24 40 0.04% http://youtube2.bxox.info
25 39 0.04% http://433175.ru
26 37 0.04% http://self.delta1.xyz
27 36 0.04% http://b.kraft-bild.info
28 36 0.04% http://eroctive.bxox.info
29 36 0.04% http://h.tost.website
30 36 0.04% http://shirokoborodov.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% dictionary english

Top 15 of 600 Total User Agents
# Hits User Agent
1 72888 74.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 746 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 651 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 604 0.62% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 390 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 388 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 355 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 290 0.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 243 0.25% WordPress/4.4.11; http://venstrom.com
10 204 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
11 203 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 200 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
13 199 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 198 0.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 198 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for October 2017

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 31259 32.11% 29754 32.44% 291205 28.14% Germany
2 21260 21.84% 20561 22.42% 261196 25.24% Network (net)
3 12869 13.22% 12301 13.41% 86812 8.39% United States
4 8186 8.41% 7402 8.07% 29579 2.86% European Union
5 6473 6.65% 6280 6.85% 14766 1.43% Switzerland
6 3912 4.02% 3863 4.21% 90442 8.74% Russian Federation
7 3158 3.24% 2537 2.77% 71551 6.91% Commercial (com)
8 2882 2.96% 2826 3.08% 6290 0.61% Ukraine
9 1241 1.27% 1218 1.33% 6376 0.62% Brazil
10 929 0.95% 909 0.99% 19638 1.90% Non-Profit (org)
11 747 0.77% 745 0.81% 5563 0.54% Tokelau
12 658 0.68% 582 0.63% 1772 0.17% Norway
13 572 0.59% 452 0.49% 1996 0.19% Unresolved/Unknown
14 560 0.58% 433 0.47% 91252 8.82% Sweden
15 395 0.41% 295 0.32% 1998 0.19% Tuvalu
16 328 0.34% 152 0.17% 20031 1.94% Netherlands
17 302 0.31% 302 0.33% 624 0.06% Hungary
18 250 0.26% 249 0.27% 6167 0.60% Kazakhstan
19 221 0.23% 131 0.14% 1158 0.11% Romania
20 216 0.22% 30 0.03% 1966 0.19% Latvia
21 121 0.12% 121 0.13% 2554 0.25% Great Britain (UK)
22 90 0.09% 90 0.10% 1534 0.15% British Indian Ocean Territory
23 76 0.08% 76 0.08% 2033 0.20% China
24 69 0.07% 22 0.02% 1247 0.12% France
25 55 0.06% 53 0.06% 278 0.03% Canada
26 47 0.05% 20 0.02% 812 0.08% Poland
27 46 0.05% 46 0.05% 9014 0.87% Finland
28 45 0.05% 5 0.01% 471 0.05% Generic TLD (info)
29 41 0.04% 4 0.00% 377 0.04% Spain
30 36 0.04% 21 0.02% 271 0.03% South Africa


Generated by Webalizer Version 2.23