Usage Statistics for venstrom.com

Summary Period: April 2009
Generated 01-May-2009 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 985
Total Files 615
Total Pages 271
Total Visits 136
Total KBytes 10446
Total Unique Sites 122
Total Unique URLs 200
Total Unique Referrers 58
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 82
Hits per Day 32 115
Files per Day 20 91
Pages per Day 9 32
Visits per Day 4 12
KBytes per Day 348 1922
Hits by Response Code
Code 200 - OK 615
Code 301 - Moved Permanently 6
Code 302 - Found 36
Code 304 - Not Modified 162
Code 404 - Not Found 166

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 17 1.73% 10 1.63% 8 2.95% 7 5.15% 6 4.92% 113 1.09%
2 29 2.94% 17 2.76% 6 2.21% 6 4.41% 5 4.10% 138 1.32%
3 23 2.34% 21 3.41% 0 0.00% 0 0.00% 1 0.82% 249 2.38%
4 8 0.81% 3 0.49% 1 0.37% 1 0.74% 4 3.28% 40 0.38%
5 13 1.32% 3 0.49% 2 0.74% 2 1.47% 5 4.10% 133 1.28%
6 35 3.55% 18 2.93% 4 1.48% 2 1.47% 19 15.57% 307 2.94%
7 115 11.68% 81 13.17% 19 7.01% 10 7.35% 16 13.11% 1922 18.40%
8 25 2.54% 14 2.28% 3 1.11% 3 2.21% 13 10.66% 140 1.34%
9 30 3.05% 8 1.30% 4 1.48% 4 2.94% 7 5.74% 205 1.97%
10 40 4.06% 4 0.65% 32 11.81% 4 2.94% 4 3.28% 131 1.25%
11 9 0.91% 5 0.81% 5 1.85% 5 3.68% 3 2.46% 67 0.64%
12 38 3.86% 34 5.53% 31 11.44% 12 8.82% 8 6.56% 643 6.16%
13 11 1.12% 6 0.98% 2 0.74% 2 1.47% 6 4.92% 105 1.01%
14 13 1.32% 6 0.98% 4 1.48% 4 2.94% 6 4.92% 67 0.64%
15 20 2.03% 6 0.98% 7 2.58% 6 4.41% 4 3.28% 332 3.17%
16 15 1.52% 10 1.63% 9 3.32% 8 5.88% 4 3.28% 301 2.88%
17 13 1.32% 6 0.98% 3 1.11% 3 2.21% 3 2.46% 85 0.81%
18 51 5.18% 36 5.85% 25 9.23% 3 2.21% 6 4.92% 155 1.48%
19 20 2.03% 9 1.46% 5 1.85% 5 3.68% 5 4.10% 79 0.75%
20 10 1.02% 2 0.33% 1 0.37% 1 0.74% 5 4.10% 33 0.32%
21 43 4.37% 33 5.37% 27 9.96% 8 5.88% 9 7.38% 383 3.66%
22 72 7.31% 62 10.08% 26 9.59% 8 5.88% 6 4.92% 1275 12.20%
23 20 2.03% 12 1.95% 4 1.48% 4 2.94% 12 9.84% 231 2.21%
24 28 2.84% 8 1.30% 8 2.95% 6 4.41% 11 9.02% 402 3.85%
25 20 2.03% 8 1.30% 2 0.74% 2 1.47% 5 4.10% 63 0.61%
26 30 3.05% 13 2.11% 5 1.85% 5 3.68% 6 4.92% 403 3.86%
27 108 10.96% 91 14.80% 7 2.58% 3 2.21% 5 4.10% 525 5.03%
28 36 3.65% 19 3.09% 15 5.54% 6 4.41% 7 5.74% 589 5.64%
29 64 6.50% 55 8.94% 3 1.11% 3 2.21% 7 5.74% 1183 11.32%
30 29 2.94% 15 2.44% 3 1.11% 3 2.21% 8 6.56% 148 1.41%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 7.92% 1 55 8.94% 1 31 11.44% 13 403 3.85%
1 1 51 5.18% 0 11 1.79% 1 38 14.02% 6 185 1.77%
2 0 24 2.44% 0 14 2.28% 0 6 2.21% 9 276 2.64%
3 0 26 2.64% 0 15 2.44% 0 5 1.85% 6 188 1.80%
4 1 40 4.06% 0 21 3.41% 0 10 3.69% 23 693 6.63%
5 0 9 0.91% 0 6 0.98% 0 5 1.85% 3 80 0.77%
6 0 21 2.13% 0 8 1.30% 0 8 2.95% 9 261 2.50%
7 1 53 5.38% 1 34 5.53% 0 23 8.49% 29 880 8.42%
8 1 58 5.89% 1 50 8.13% 1 47 17.34% 18 550 5.27%
9 2 75 7.61% 1 58 9.43% 0 8 2.95% 46 1393 13.33%
10 4 123 12.49% 2 82 13.33% 0 14 5.17% 20 603 5.77%
11 0 29 2.94% 0 11 1.79% 0 5 1.85% 4 116 1.11%
12 1 46 4.67% 1 39 6.34% 0 6 2.21% 15 442 4.23%
13 0 8 0.81% 0 6 0.98% 0 4 1.48% 9 275 2.63%
14 0 13 1.32% 0 9 1.46% 0 6 2.21% 13 382 3.66%
15 0 16 1.62% 0 5 0.81% 0 4 1.48% 5 152 1.46%
16 0 17 1.73% 0 5 0.81% 0 3 1.11% 6 179 1.72%
17 1 31 3.15% 0 25 4.07% 0 5 1.85% 4 121 1.16%
18 0 24 2.44% 0 13 2.11% 0 5 1.85% 20 593 5.67%
19 3 111 11.27% 2 78 12.68% 0 15 5.54% 49 1470 14.07%
20 1 31 3.15% 0 14 2.28% 0 3 1.11% 8 233 2.23%
21 1 33 3.35% 0 13 2.11% 0 6 2.21% 8 230 2.20%
22 1 40 4.06% 0 22 3.58% 0 5 1.85% 12 355 3.40%
23 0 28 2.84% 0 21 3.41% 0 9 3.32% 13 387 3.71%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 177 17.97% 1346 12.88% /images/sleeth.jpg
2 106 10.76% 991 9.49% /
3 27 2.74% 12 0.12% /g/getContent.php
4 14 1.42% 23 0.22% /hmf/Login.php
5 13 1.32% 17 0.16% /getContent.php
6 13 1.32% 52 0.50% /home.swf
7 13 1.32% 25 0.23% /normal.css
8 11 1.12% 77 0.74% /webdesign.swf
9 8 0.81% 7 0.07% /src/
10 7 0.71% 467 4.47% /webalizer/usage_200812.html
11 6 0.61% 5 0.04% /bilcert.se/
12 6 0.61% 1 0.01% /cp/scripts/frames.html
13 6 0.61% 92 0.88% /g/
14 6 0.61% 3 0.03% /images/flag_gb.gif
15 6 0.61% 178 1.70% /images/jonas1.jpg
16 6 0.61% 21 0.20% /images/menu_blog.png
17 6 0.61% 27 0.26% /images/menu_family.png
18 6 0.61% 23 0.22% /images/menu_friends.png
19 6 0.61% 21 0.21% /images/menu_home.png
20 6 0.61% 21 0.21% /images/menu_poker.png
21 6 0.61% 23 0.22% /images/menu_sports.png
22 6 0.61% 39 0.37% /images/news.png
23 6 0.61% 327 3.13% /images/quotes_right.jpg
24 6 0.61% 194 1.86% /images/top.jpg
25 6 0.61% 684 6.55% /webalizer/usage_200903.html
26 5 0.51% 59 0.56% /goodrail/
27 5 0.51% 157 1.50% /images/bottom.jpg
28 5 0.51% 2 0.02% /images/flag_swe.gif
29 5 0.51% 18 0.18% /js/dw_write.js
30 5 0.51% 1 0.01% /js/utf8.js

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 177 17.97% 1346 12.88% /images/sleeth.jpg
2 106 10.76% 991 9.49% /
3 6 0.61% 684 6.55% /webalizer/usage_200903.html
4 7 0.71% 467 4.47% /webalizer/usage_200812.html
5 3 0.30% 351 3.36% /webalizer/usage_200901.html
6 3 0.30% 330 3.16% /webalizer/usage_200809.html
7 6 0.61% 327 3.13% /images/quotes_right.jpg
8 2 0.20% 212 2.03% /images/leijon1.jpg
9 2 0.20% 211 2.02% /webalizer/usage_200807.html
10 2 0.20% 209 2.00% /webalizer/usage_200904.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 106 10.76% 69 56.56% /
2 7 0.71% 5 4.10% /webalizer/usage_200812.html
3 6 0.61% 4 3.28% /cp/scripts/frames.html
4 5 0.51% 4 3.28% /goodrail/
5 4 0.41% 3 2.46% /cp/scripts/
6 3 0.30% 3 2.46% /webalizer/usage_200901.html
7 6 0.61% 3 2.46% /webalizer/usage_200903.html
8 4 0.41% 2 1.64% /cp/
9 4 0.41% 2 1.64% /webalizer/
10 2 0.20% 2 1.64% /webalizer/usage_200804.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 106 10.76% 67 55.83% /
2 5 0.51% 4 3.33% /goodrail/
3 7 0.71% 4 3.33% /webalizer/usage_200812.html
4 4 0.41% 3 2.50% /cp/
5 4 0.41% 3 2.50% /webalizer/
6 3 0.30% 3 2.50% /webalizer/usage_200901.html
7 6 0.61% 3 2.50% /webalizer/usage_200903.html
8 4 0.41% 2 1.67% /cp/scripts/
9 3 0.30% 2 1.67% /cp/scripts/alldetails.html
10 6 0.61% 2 1.67% /cp/scripts/frames.html

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 215 21.83% 80 13.01% 2446 23.41% 53 38.97% crawl-66-249-71-215.googlebot.com
2 175 17.77% 72 11.71% 1441 13.80% 1 0.74% 84-55-92-212.customers.ownit.se
3 97 9.85% 88 14.31% 493 4.72% 1 0.74% h248n2fls32o962.telia.com
4 61 6.19% 38 6.18% 347 3.32% 6 4.41% crawl-66-249-71-250.googlebot.com
5 52 5.28% 50 8.13% 1102 10.55% 1 0.74% dhcp256.admin.ki.se
6 43 4.37% 30 4.88% 67 0.64% 1 0.74% 205.209.170.2
7 34 3.45% 33 5.37% 356 3.40% 1 0.74% a88-112-9-85.elisa-laajakaista.fi
8 22 2.23% 22 3.58% 611 5.85% 1 0.74% 84-16-252-76.internetserviceteam.com
9 22 2.23% 15 2.44% 241 2.31% 1 0.74% crawl-66-249-71-239.googlebot.com
10 21 2.13% 21 3.41% 0 0.00% 2 1.47% 61.188.38.30
11 21 2.13% 4 0.65% 36 0.35% 3 2.21% crawl-66-249-71-203.googlebot.com
12 14 1.42% 2 0.33% 33 0.31% 1 0.74% 195.128.18.18
13 8 0.81% 4 0.65% 60 0.58% 4 2.94% www.whois.sc
14 7 0.71% 1 0.16% 4 0.04% 1 0.74% crawl-66-249-71-206.googlebot.com
15 7 0.71% 3 0.49% 32 0.31% 2 1.47% llf520179.crawl.yahoo.net
16 7 0.71% 3 0.49% 128 1.23% 2 1.47% llf531260.crawl.yahoo.net
17 6 0.61% 6 0.98% 0 0.00% 2 1.47% 124.53.159.169
18 6 0.61% 6 0.98% 0 0.00% 1 0.74% 140.127.81.3
19 6 0.61% 6 0.98% 0 0.00% 1 0.74% 203.110.240.22
20 6 0.61% 6 0.98% 89 0.85% 6 4.41% static-208-80-195-34.as13448.com
21 5 0.51% 2 0.33% 18 0.17% 1 0.74% llf531380.crawl.yahoo.net
22 4 0.41% 4 0.65% 456 4.36% 1 0.74% 59-219-113-92.pool.ukrtel.net
23 4 0.41% 4 0.65% 120 1.15% 1 0.74% dsl85-98-54720.ttnet.net.tr
24 4 0.41% 1 0.16% 16 0.15% 1 0.74% ips-crawl7.colo-fo.ilg1.verisign.com
25 4 0.41% 2 0.33% 17 0.17% 1 0.74% llf531138.crawl.yahoo.net
26 4 0.41% 2 0.33% 30 0.29% 2 1.47% msnbot-65-55-211-118.search.msn.com
27 3 0.30% 3 0.49% 21 0.20% 0 0.00% 125.208.3.60
28 3 0.30% 3 0.49% 350 3.35% 1 0.74% 212.95.58.198.internetserviceteam.com
29 3 0.30% 2 0.33% 17 0.16% 1 0.74% 38.100.41.105
30 3 0.30% 3 0.49% 54 0.52% 0 0.00% c83-248-4-205.bredband.comhem.se

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 21.83% 80 13.01% 2446 23.41% 53 38.97% crawl-66-249-71-215.googlebot.com
2 175 17.77% 72 11.71% 1441 13.80% 1 0.74% 84-55-92-212.customers.ownit.se
3 52 5.28% 50 8.13% 1102 10.55% 1 0.74% dhcp256.admin.ki.se
4 22 2.23% 22 3.58% 611 5.85% 1 0.74% 84-16-252-76.internetserviceteam.com
5 97 9.85% 88 14.31% 493 4.72% 1 0.74% h248n2fls32o962.telia.com
6 4 0.41% 4 0.65% 456 4.36% 1 0.74% 59-219-113-92.pool.ukrtel.net
7 34 3.45% 33 5.37% 356 3.40% 1 0.74% a88-112-9-85.elisa-laajakaista.fi
8 3 0.30% 3 0.49% 350 3.35% 1 0.74% 212.95.58.198.internetserviceteam.com
9 61 6.19% 38 6.18% 347 3.32% 6 4.41% crawl-66-249-71-250.googlebot.com
10 22 2.23% 15 2.44% 241 2.31% 1 0.74% crawl-66-249-71-239.googlebot.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 487 49.44% - (Direct Request)
2 36 3.65% http://www124.popmundo.com/Common/CharacterDetails.asp
3 22 2.23% http://myurl.q9i.net/1239516288
4 22 2.23% http://www122.popmundo.com/Common/CharacterDetails.asp
5 19 1.93% http://www126.popmundo.com/Common/CharacterDetails.asp
6 17 1.73% http://freepirate.info
7 16 1.62% http://www125.popmundo.com/Common/CharacterDetails.asp
8 15 1.52% http://www121.popmundo.com/Common/CharacterDetails.asp
9 14 1.42% http://www123.popmundo.com/Common/CharacterDetails.asp
10 9 0.91% http://www120.popmundo.com/Common/CharacterDetails.asp
11 8 0.81% http://www121.popmundo.com/Common/characterdetails.asp
12 5 0.51% http://209.85.129.132/search
13 5 0.51% http://www120.popmundo.com/Common/characterdetails.asp
14 4 0.41% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
15 4 0.41% http://www.whois.sc/
16 4 0.41% http://www125.popmundo.com/Common/characterdetails.asp
17 3 0.30% http://www.google.se/search
18 3 0.30% http://www122.popmundo.com/Common/characterdetails.asp
19 3 0.30% http://www124.popmundo.com/Common/characterdetails.asp
20 3 0.30% http://www124.popmundo.com/Common/interact.asp
21 3 0.30% http://www126.popmundo.com/Common/interact.asp
22 2 0.20% http://www120.popmundo.com/Common/Interact.asp
23 2 0.20% http://www125.popmundo.com/Common/Song.asp
24 2 0.20% http://www126.popmundo.com/Common/Interact.asp
25 1 0.10% http://majestic12.co.uk/bot.php
26 1 0.10% http://www.google.com.tr/search
27 1 0.10% http://www.metroblink.com/
28 1 0.10% http://www.popmundo.com/common/entry.asp
29 1 0.10% http://www120.popmundo.com/Common/RelationShipDetails.asp
30 1 0.10% http://www120.popmundo.com/Common/Song.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www121.popmundo.com/common/characterdetails.aspaction

Top 15 of 101 Total User Agents
# Hits User Agent
1 255 25.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 205 20.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
3 78 7.92% Googlebot-Image/1.0
4 78 7.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
5 55 5.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 43 4.37% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
7 34 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 22 2.23% Mozilla/5.0 (Windows; U; Windows XP) Gecko MultiZilla/1.6.1.0
9 19 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 14 1.42% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
11 11 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 9 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 8 0.81% SurveyBot/2.3 (Whois Source)
14 6 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; th; rv:1.9.0.8) Geck
15 5 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.8) G

Usage by Country for April 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 497 50.46% 290 47.15% 5306 50.80% US Commercial
2 234 23.76% 129 20.98% 2669 25.55% Sweden
3 132 13.40% 105 17.07% 664 6.36% Unresolved/Unknown
4 39 3.96% 38 6.18% 446 4.27% Finland
5 37 3.76% 19 3.09% 723 6.93% Network
6 11 1.12% 6 0.98% 108 1.03% Thailand
7 8 0.81% 4 0.65% 60 0.58% Seychelles
8 8 0.81% 8 1.30% 192 1.84% Turkey
9 3 0.30% 3 0.49% 54 0.52% Croatia (Hrvatska)
10 3 0.30% 3 0.49% 42 0.40% India
11 3 0.30% 3 0.49% 54 0.52% Italy
12 2 0.20% 2 0.33% 36 0.34% Spain
13 2 0.20% 2 0.33% 36 0.34% Netherlands
14 2 0.20% 0 0.00% 1 0.01% Taiwan
15 1 0.10% 0 0.00% 0 0.00% Germany
16 1 0.10% 1 0.16% 18 0.17% Estonia
17 1 0.10% 1 0.16% 18 0.17% Indonesia
18 1 0.10% 1 0.16% 18 0.17% Poland


Generated by Webalizer Version 2.01