Usage Statistics for venstrom.com

Summary Period: March 2017
Generated 01-Apr-2017 02:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 14414
Total Files 8651
Total Pages 9623
Total Visits 2023
Total KBytes 339416
Total Unique Sites 1835
Total Unique URLs 499
Total Unique Referrers 967
Total Unique User Agents 257
. Avg Max
Hits per Hour 19 184
Hits per Day 464 1538
Files per Day 279 555
Pages per Day 310 1436
Sites per Day 59 122
Visits per Day 65 110
KBytes per Day 10949 27718
Hits by Response Code
Code 200 - OK 60.02% 8651
Code 301 - Moved Permanently 1.08% 156
Code 302 - Found 0.04% 6
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 34.13% 4919
Code 404 - Not Found 4.68% 675
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.02% 3

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1157 8.03% 268 3.10% 1010 10.50% 74 3.66% 82 4.47% 3279 0.97%
2 73 0.51% 13 0.15% 68 0.71% 6 0.30% 6 0.33% 230 0.07%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1538 10.67% 175 2.02% 1436 14.92% 102 5.04% 83 4.52% 6758 1.99%
8 1157 8.03% 377 4.36% 851 8.84% 85 4.20% 116 6.32% 13282 3.91%
9 495 3.43% 339 3.92% 294 3.06% 72 3.56% 115 6.27% 6732 1.98%
10 810 5.62% 322 3.72% 573 5.95% 110 5.44% 114 6.21% 6696 1.97%
11 676 4.69% 270 3.12% 497 5.16% 99 4.89% 121 6.59% 5268 1.55%
12 68 0.47% 10 0.12% 59 0.61% 6 0.30% 8 0.44% 92 0.03%
13 435 3.02% 214 2.47% 247 2.57% 66 3.26% 110 5.99% 8250 2.43%
14 258 1.79% 238 2.75% 72 0.75% 55 2.72% 91 4.96% 19442 5.73%
15 360 2.50% 311 3.59% 184 1.91% 72 3.56% 106 5.78% 19897 5.86%
16 405 2.81% 330 3.81% 137 1.42% 80 3.95% 100 5.45% 27718 8.17%
17 473 3.28% 450 5.20% 260 2.70% 95 4.70% 122 6.65% 17135 5.05%
18 355 2.46% 330 3.81% 177 1.84% 60 2.97% 90 4.90% 6309 1.86%
19 320 2.22% 309 3.57% 193 2.01% 44 2.17% 78 4.25% 4554 1.34%
20 588 4.08% 413 4.77% 315 3.27% 79 3.91% 104 5.67% 8722 2.57%
21 680 4.72% 555 6.42% 375 3.90% 81 4.00% 91 4.96% 18135 5.34%
22 388 2.69% 241 2.79% 185 1.92% 58 2.87% 71 3.87% 18962 5.59%
23 435 3.02% 245 2.83% 331 3.44% 77 3.81% 65 3.54% 17617 5.19%
24 381 2.64% 364 4.21% 217 2.26% 83 4.10% 72 3.92% 13806 4.07%
25 570 3.95% 350 4.05% 428 4.45% 93 4.60% 67 3.65% 21415 6.31%
26 383 2.66% 369 4.27% 276 2.87% 96 4.75% 66 3.60% 8142 2.40%
27 411 2.85% 400 4.62% 267 2.77% 92 4.55% 70 3.81% 15935 4.69%
28 349 2.42% 311 3.59% 228 2.37% 78 3.86% 66 3.60% 7539 2.22%
29 595 4.13% 546 6.31% 349 3.63% 86 4.25% 102 5.56% 27518 8.11%
30 557 3.86% 480 5.55% 332 3.45% 101 4.99% 110 5.99% 17808 5.25%
31 497 3.45% 421 4.87% 262 2.72% 85 4.20% 112 6.10% 18172 5.35%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 467 3.24% 8 274 3.17% 10 324 3.37% 159 4914 1.45%
1 13 421 2.92% 8 278 3.21% 9 304 3.16% 140 4344 1.28%
2 17 540 3.75% 10 321 3.71% 12 383 3.98% 688 21315 6.28%
3 18 565 3.92% 9 282 3.26% 12 375 3.90% 288 8917 2.63%
4 20 631 4.38% 13 423 4.89% 12 381 3.96% 830 25737 7.58%
5 17 540 3.75% 9 286 3.31% 13 410 4.26% 287 8898 2.62%
6 17 528 3.66% 9 306 3.54% 12 393 4.08% 390 12078 3.56%
7 16 516 3.58% 10 337 3.90% 9 307 3.19% 697 21603 6.36%
8 16 505 3.50% 11 355 4.10% 10 330 3.43% 349 10812 3.19%
9 23 742 5.15% 13 422 4.88% 17 534 5.55% 861 26702 7.87%
10 23 740 5.13% 12 378 4.37% 14 438 4.55% 276 8549 2.52%
11 19 611 4.24% 12 401 4.64% 12 393 4.08% 929 28803 8.49%
12 18 558 3.87% 13 427 4.94% 10 330 3.43% 442 13703 4.04%
13 20 648 4.50% 11 355 4.10% 15 478 4.97% 205 6353 1.87%
14 18 585 4.06% 10 312 3.61% 13 419 4.35% 293 9094 2.68%
15 19 619 4.29% 13 414 4.79% 12 386 4.01% 234 7261 2.14%
16 21 679 4.71% 12 387 4.47% 15 480 4.99% 361 11179 3.29%
17 17 532 3.69% 13 409 4.73% 10 315 3.27% 236 7301 2.15%
18 18 568 3.94% 11 363 4.20% 12 383 3.98% 715 22166 6.53%
19 23 740 5.13% 15 465 5.38% 14 439 4.56% 609 18892 5.57%
20 24 762 5.29% 13 423 4.89% 16 502 5.22% 1011 31332 9.23%
21 20 644 4.47% 13 407 4.70% 12 399 4.15% 499 15469 4.56%
22 19 605 4.20% 10 319 3.69% 14 446 4.63% 204 6326 1.86%
23 21 668 4.63% 9 307 3.55% 15 474 4.93% 247 7667 2.26%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 3411 23.66% 76277 22.47% /webalizer/
2 1624 11.27% 8361 2.46% /wp-login.php
3 578 4.01% 852 0.25% /xmlrpc.php
4 360 2.50% 4431 1.31% /
5 280 1.94% 0 0.00% /wp-cron.php
6 171 1.19% 20103 5.92% /webalizer/usage_201603.html
7 116 0.80% 8 0.00% /robots.txt
8 95 0.66% 155 0.05% /wordpress/wp-login.php
9 53 0.37% 101 0.03% /wp-admin/admin-ajax.php
10 39 0.27% 0 0.00% /wordpress/wp-cron.php
11 32 0.22% 433 0.13% /wp-content/themes/evolve/library/media/js/carousel.js
12 31 0.22% 13 0.00% /wp-content/themes/evolve/library/media/js/buttons.js
13 31 0.22% 30 0.01% /wp-content/themes/evolve/library/media/js/fields.js
14 30 0.21% 3569 1.05% /webalizer/usage_201608.html
15 30 0.21% 112 0.03% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap-theme.css
16 30 0.21% 132 0.04% /wp-content/themes/evolve/library/media/js/ddslick.js
17 30 0.21% 54 0.02% /wp-content/themes/evolve/library/media/js/hoverIntent.js
18 30 0.21% 99 0.03% /wp-content/themes/evolve/library/media/js/parallax/parallax.css
19 30 0.21% 49 0.01% /wp-content/themes/evolve/library/media/js/supersubs.js
20 29 0.20% 12 0.00% /sitemap_index.xml
21 29 0.20% 790 0.23% /wp-content/themes/evolve/library/media/js/bootstrap/css/bootstrap.css
22 29 0.20% 206 0.06% /wp-content/themes/evolve/library/media/js/fontawesome/css/font-awesome.css
23 29 0.20% 64 0.02% /wp-content/themes/evolve/library/media/js/parallax/parallax.js
24 29 0.20% 567 0.17% /wp-content/themes/evolve/style.css
25 28 0.19% 475 0.14% /wp-content/themes/evolve/library/media/js/bootstrap/js/bootstrap.js
26 28 0.19% 151 0.04% /wp-content/themes/evolve/library/media/js/parallax/modernizr.js
27 28 0.19% 92 0.03% /wp-content/themes/evolve/library/media/js/superfish.js
28 28 0.19% 20 0.01% /wp-content/themes/evolve/library/media/js/tabs.js
29 28 0.19% 62 0.02% /wp-content/themes/evolve/library/media/js/tipsy.js
30 28 0.19% 92 0.03% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 19 0.13% 113330 33.39% /wp-content/uploads/2015/05/people-waiting-out-of-focus.jpg
2 3411 23.66% 76277 22.47% /webalizer/
3 171 1.19% 20103 5.92% /webalizer/usage_201603.html
4 1 0.01% 11181 3.29% /modlogan/mla-full-web_request_url-201311.html
5 8 0.06% 9669 2.85% /wp-content/uploads/2015/05/Ärlighet1.png
6 1624 11.27% 8361 2.46% /wp-login.php
7 7 0.05% 8296 2.44% /wp-content/uploads/2015/05/Kreativitet1.png
8 6 0.04% 7908 2.33% /wp-content/uploads/2015/05/Kompetens.png
9 6 0.04% 7832 2.31% /wp-content/uploads/2015/05/skoj.png
10 6 0.04% 6651 1.96% /wp-content/uploads/2015/05/Frihet1.png

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 3411 23.66% 1035 54.05% /webalizer/
2 360 2.50% 304 15.87% /
3 171 1.19% 156 8.15% /webalizer/usage_201603.html
4 11 0.08% 46 2.40% /webalizer/usage_201611.html
5 30 0.21% 22 1.15% /webalizer/usage_201608.html
6 3 0.02% 22 1.15% /webalizer/usage_201703.html
7 27 0.19% 18 0.94% /veroveli-ab/
8 20 0.14% 12 0.63% /passion/
9 16 0.11% 6 0.31% /jonas-venstrom/
10 6 0.04% 6 0.31% /skoj/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 3411 23.66% 1044 54.12% /webalizer/
2 360 2.50% 295 15.29% /
3 171 1.19% 156 8.09% /webalizer/usage_201603.html
4 11 0.08% 46 2.38% /webalizer/usage_201611.html
5 3 0.02% 24 1.24% /webalizer/usage_201703.html
6 30 0.21% 22 1.14% /webalizer/usage_201608.html
7 27 0.19% 18 0.93% /veroveli-ab/
8 20 0.14% 12 0.62% /passion/
9 16 0.11% 10 0.52% /jonas-venstrom/
10 13 0.09% 6 0.31% /prinet-ab/

Top 30 of 1835 Total Sites
# Hits Files KBytes Visits Hostname
1 2787 19.34% 0 0.00% 1658 0.49% 63 3.11% 195.88.16.114
2 903 6.26% 903 10.44% 22723 6.69% 226 11.17% 91.202.252.146
3 889 6.17% 889 10.28% 22366 6.59% 119 5.88% 139.59.178.40
4 796 5.52% 0 0.00% 473 0.14% 28 1.38% 188.166.17.122
5 610 4.23% 610 7.05% 14279 4.21% 104 5.14% arx94-119.araxinfo.com
6 340 2.36% 0 0.00% 0 0.00% 13 0.64% 46-192-54-37.pool.ukrtel.net
7 339 2.35% 0 0.00% 0 0.00% 7 0.35% 80-58-92-178.pool.ukrtel.net
8 310 2.15% 310 3.58% 0 0.00% 0 0.00% ws38.surf-town.net
9 195 1.35% 0 0.00% 0 0.00% 9 0.44% 32-13-55-37.pool.ukrtel.net
10 165 1.14% 165 1.91% 626 0.18% 21 1.04% 195.238.108.91
11 142 0.99% 142 1.64% 312 0.09% 19 0.94% bl-gw.transtelecom.net
12 135 0.94% 0 0.00% 0 0.00% 6 0.30% 226-202-95-178.pool.ukrtel.net
13 117 0.81% 3 0.03% 805 0.24% 1 0.05% 79.138.131.11.mobile.tre.se
14 116 0.80% 116 1.34% 2512 0.74% 116 5.73% 31.184.236.10
15 97 0.67% 90 1.04% 262 0.08% 1 0.05% 180.97.215.97
16 95 0.66% 0 0.00% 0 0.00% 3 0.15% 94.178.27.122
17 93 0.65% 62 0.72% 10710 3.16% 1 0.05% c80-217-207-214.bredband.comhem.se
18 80 0.56% 80 0.92% 303 0.09% 12 0.59% 153-231-209-188.globnet.md
19 79 0.55% 79 0.91% 23591 6.95% 2 0.10% c80-216-57-146.bredband.comhem.se
20 77 0.53% 77 0.89% 1681 0.50% 77 3.81% 31.184.236.12
21 68 0.47% 68 0.79% 1711 0.50% 14 0.69% 178-137-1-154.broadband.kyivstar.net
22 66 0.46% 66 0.76% 1596 0.47% 22 1.09% broadband-5-228-4-194.moscow.rt.ru
23 65 0.45% 1 0.01% 448 0.13% 2 0.10% 185.129.148.181
24 60 0.42% 55 0.64% 1439 0.42% 1 0.05% 149.202.175.151
25 56 0.39% 56 0.65% 1409 0.42% 13 0.64% 37-115-198-24.broadband.kyivstar.net
26 56 0.39% 28 0.32% 508 0.15% 14 0.69% ec2-35-160-156-203.us-west-2.compute.amazonaws.com
27 55 0.38% 54 0.62% 15699 4.63% 1 0.05% 111.red-83-35-243.dynamicip.rima-tde.net
28 48 0.33% 48 0.55% 10549 3.11% 1 0.05% aj218.netikka.fi
29 48 0.33% 48 0.55% 8063 2.38% 2 0.10% ua-83-227-148-81.cust.bredbandsbolaget.se
30 46 0.32% 46 0.53% 4214 1.24% 1 0.05% anice-653-1-45-3.w90-8.abo.wanadoo.fr

Top 10 of 1835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 0.55% 79 0.91% 23591 6.95% 2 0.10% c80-216-57-146.bredband.comhem.se
2 903 6.26% 903 10.44% 22723 6.69% 226 11.17% 91.202.252.146
3 889 6.17% 889 10.28% 22366 6.59% 119 5.88% 139.59.178.40
4 55 0.38% 54 0.62% 15699 4.63% 1 0.05% 111.red-83-35-243.dynamicip.rima-tde.net
5 46 0.32% 46 0.53% 15644 4.61% 1 0.05% c-31-208-84-242.cust.bredband2.com
6 610 4.23% 610 7.05% 14279 4.21% 104 5.14% arx94-119.araxinfo.com
7 9 0.06% 6 0.07% 11235 3.31% 6 0.30% crawl-66-249-64-42.googlebot.com
8 93 0.65% 62 0.72% 10710 3.16% 1 0.05% c80-217-207-214.bredband.comhem.se
9 48 0.33% 48 0.55% 10549 3.11% 1 0.05% aj218.netikka.fi
10 48 0.33% 48 0.55% 8063 2.38% 2 0.10% ua-83-227-148-81.cust.bredbandsbolaget.se

Top 30 of 967 Total Referrers
# Hits Referrer
1 7207 50.00% - (Direct Request)
2 385 2.67% https://rent.com.md
3 251 1.74% https://forward-hdd.ru
4 182 1.26% https://www.google.com
5 165 1.14% http://xn--80aklec4bh.xn--p1acf
6 128 0.89% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
7 99 0.69% https://tsgnb.ru
8 66 0.46% https://dental-kazan.ru
9 65 0.45% http://mssgnb.ru/sale-tools-gnb/
10 46 0.32% http://essaywritemy.interiowo.pl
11 40 0.28% http://alek3938.ru
12 40 0.28% http://emikhaylova.ru
13 40 0.28% http://rmt74.ru
14 37 0.26% https://www.google.se/
15 36 0.25% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
16 35 0.24% http://dapoksetin.blog.hu
17 35 0.24% https://forward-hdd.ru/ustanovki-gnb/
18 34 0.24% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
19 30 0.21% http://artrit-lechenie.webnode.ru/
20 30 0.21% http://es.rockybytes.com/images/uploaded/anafranil/
21 30 0.21% http://otoplenie-elisa.ru
22 30 0.21% http://profitgo.ru/profile/menigh1989/created/topics/
23 30 0.21% http://profitgo.ru/profile/mingbar1988/created/topics/
24 30 0.21% http://renessans-kredit.webnode.ru/
25 30 0.21% http://santeh-elisa.ru
26 30 0.21% http://www.sp.dim-studio.ru
27 25 0.17% http://antiartrit-nano.webnode.ru/
28 25 0.17% http://antiartritnano.webnode.ru
29 25 0.17% http://botomax.webnode.ru/
30 25 0.17% http://cyberjay-invite.blogspot.com/

Top 15 of 257 Total User Agents
# Hits User Agent
1 3585 24.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1405 9.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 1106 7.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 461 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 369 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 264 1.83% WordPress/4.4.8; http://venstrom.com
7 235 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
8 216 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 188 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
10 150 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 145 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 143 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 143 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 143 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 138 0.96% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for March 2017

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 4276 29.67% 1424 16.46% 35599 10.49% Russian Federation
2 2429 16.85% 2063 23.85% 133222 39.25% Commercial (com)
3 2240 15.54% 1152 13.32% 32205 9.49% Network (net)
4 911 6.32% 911 10.53% 22705 6.69% Great Britain (UK)
5 816 5.66% 18 0.21% 586 0.17% Netherlands
6 616 4.27% 438 5.06% 69892 20.59% Sweden
7 473 3.28% 404 4.67% 4933 1.45% China
8 293 2.03% 190 2.20% 1145 0.34% Ukraine
9 286 1.98% 219 2.53% 4512 1.33% United States
10 155 1.08% 124 1.43% 2782 0.82% Brazil
11 151 1.05% 143 1.65% 6118 1.80% France
12 143 0.99% 143 1.65% 621 0.18% India
13 117 0.81% 52 0.60% 1915 0.56% European Union
14 82 0.57% 66 0.76% 779 0.23% Germany
15 80 0.56% 80 0.92% 303 0.09% Moldova
16 72 0.50% 8 0.09% 1100 0.32% Latvia
17 60 0.42% 55 0.64% 606 0.18% Italy
18 57 0.40% 54 0.62% 599 0.18% Romania
19 55 0.38% 55 0.64% 10719 3.16% Finland
20 52 0.36% 52 0.60% 340 0.10% Pakistan
21 47 0.33% 45 0.52% 231 0.07% Poland
22 45 0.31% 39 0.45% 513 0.15% Turkey
23 40 0.28% 40 0.46% 187 0.06% Malaysia
24 39 0.27% 39 0.45% 166 0.05% Algeria
25 39 0.27% 38 0.44% 180 0.05% Philippines
26 38 0.26% 37 0.43% 841 0.25% Argentina
27 37 0.26% 37 0.43% 155 0.05% Indonesia
28 32 0.22% 31 0.36% 122 0.04% Australia
29 32 0.22% 32 0.37% 131 0.04% Israel
30 32 0.22% 32 0.37% 287 0.08% Japan


Generated by Webalizer Version 2.23