Usage Statistics for venstrom.com

Summary Period: October 2010
Generated 01-Nov-2010 02:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 45428
Total Files 41774
Total Pages 41426
Total Visits 636
Total KBytes 27552
Total Unique Sites 194
Total Unique URLs 474
Total Unique Referrers 879
Total Unique User Agents 161
. Avg Max
Hits per Hour 61 161
Hits per Day 1465 3019
Files per Day 1347 2993
Pages per Day 1336 3009
Sites per Day 6 25
Visits per Day 20 50
KBytes per Day 889 4819
Hits by Response Code
Code 200 - OK 91.96% 41774
Code 206 - Partial Content 0.34% 156
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.03% 13
Code 304 - Not Modified 0.25% 114
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 7.40% 3363

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 191 0.42% 73 0.17% 15 0.04% 13 2.04% 22 11.34% 1815 6.59%
2 181 0.40% 34 0.08% 30 0.07% 10 1.57% 9 4.64% 2102 7.63%
3 190 0.42% 43 0.10% 34 0.08% 9 1.42% 12 6.19% 1974 7.16%
4 946 2.08% 173 0.41% 111 0.27% 10 1.57% 11 5.67% 3522 12.78%
5 1837 4.04% 373 0.89% 355 0.86% 15 2.36% 14 7.22% 821 2.98%
6 1724 3.80% 1111 2.66% 1109 2.68% 15 2.36% 11 5.67% 947 3.44%
7 2154 4.74% 2146 5.14% 2144 5.18% 14 2.20% 13 6.70% 324 1.17%
8 2299 5.06% 2287 5.47% 2280 5.50% 19 2.99% 15 7.73% 882 3.20%
9 2238 4.93% 2233 5.35% 2232 5.39% 18 2.83% 10 5.15% 88 0.32%
10 2003 4.41% 1995 4.78% 1992 4.81% 24 3.77% 13 6.70% 132 0.48%
11 2430 5.35% 2417 5.79% 2425 5.85% 32 5.03% 16 8.25% 585 2.12%
12 2952 6.50% 2940 7.04% 2927 7.07% 39 6.13% 18 9.28% 1609 5.84%
13 3019 6.65% 2993 7.16% 3009 7.26% 25 3.93% 11 5.67% 219 0.80%
14 2953 6.50% 2943 7.05% 2946 7.11% 12 1.89% 10 5.15% 170 0.62%
15 2887 6.36% 2878 6.89% 2875 6.94% 17 2.67% 13 6.70% 162 0.59%
16 2943 6.48% 2928 7.01% 2890 6.98% 16 2.52% 14 7.22% 871 3.16%
17 2746 6.04% 2727 6.53% 2701 6.52% 7 1.10% 7 3.61% 371 1.35%
18 1387 3.05% 1367 3.27% 1364 3.29% 8 1.26% 13 6.70% 210 0.76%
19 1243 2.74% 1239 2.97% 1238 2.99% 11 1.73% 12 6.19% 73 0.26%
20 1309 2.88% 1303 3.12% 1240 2.99% 13 2.04% 15 7.73% 718 2.61%
21 1276 2.81% 1267 3.03% 1239 2.99% 15 2.36% 11 5.67% 526 1.91%
22 1105 2.43% 1090 2.61% 1087 2.62% 25 3.93% 17 8.76% 332 1.21%
23 554 1.22% 548 1.31% 548 1.32% 32 5.03% 10 5.15% 70 0.25%
24 643 1.42% 553 1.32% 636 1.54% 35 5.50% 12 6.19% 307 1.11%
25 707 1.56% 692 1.66% 571 1.38% 38 5.97% 17 8.76% 4819 17.49%
26 577 1.27% 564 1.35% 562 1.36% 38 5.97% 18 9.28% 435 1.58%
27 595 1.31% 577 1.38% 576 1.39% 42 6.60% 24 12.37% 1541 5.59%
28 562 1.24% 553 1.32% 547 1.32% 39 6.13% 25 12.89% 634 2.30%
29 559 1.23% 546 1.31% 545 1.32% 34 5.35% 18 9.28% 195 0.71%
30 563 1.24% 553 1.32% 558 1.35% 42 6.60% 19 9.79% 265 0.96%
31 655 1.44% 628 1.50% 640 1.54% 50 7.86% 23 11.86% 832 3.02%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1837 4.04% 54 1695 4.06% 54 1697 4.10% 24 758 2.75%
1 60 1876 4.13% 54 1682 4.03% 55 1724 4.16% 13 414 1.50%
2 60 1880 4.14% 54 1692 4.05% 56 1741 4.20% 14 425 1.54%
3 59 1833 4.03% 54 1681 4.02% 54 1682 4.06% 31 970 3.52%
4 57 1791 3.94% 52 1641 3.93% 52 1642 3.96% 13 412 1.50%
5 60 1860 4.09% 54 1703 4.08% 55 1714 4.14% 11 352 1.28%
6 61 1900 4.18% 56 1749 4.19% 56 1742 4.21% 11 333 1.21%
7 62 1933 4.26% 57 1781 4.26% 57 1772 4.28% 41 1260 4.57%
8 63 1983 4.37% 58 1820 4.36% 58 1814 4.38% 44 1377 5.00%
9 59 1844 4.06% 55 1726 4.13% 55 1724 4.16% 51 1588 5.76%
10 57 1794 3.95% 53 1645 3.94% 53 1645 3.97% 5 148 0.54%
11 63 1976 4.35% 59 1854 4.44% 55 1728 4.17% 132 4083 14.82%
12 60 1888 4.16% 57 1788 4.28% 56 1751 4.23% 22 672 2.44%
13 59 1853 4.08% 56 1742 4.17% 54 1690 4.08% 61 1892 6.87%
14 61 1897 4.18% 56 1750 4.19% 56 1747 4.22% 29 890 3.23%
15 63 1983 4.37% 58 1799 4.31% 56 1757 4.24% 35 1079 3.92%
16 60 1887 4.15% 55 1735 4.15% 55 1734 4.19% 9 283 1.03%
17 63 1971 4.34% 58 1799 4.31% 57 1768 4.27% 25 778 2.82%
18 64 1987 4.37% 58 1811 4.34% 58 1807 4.36% 42 1291 4.69%
19 59 1829 4.03% 53 1668 3.99% 53 1670 4.03% 8 241 0.87%
20 61 1916 4.22% 56 1761 4.22% 55 1721 4.15% 69 2132 7.74%
21 63 1981 4.36% 58 1818 4.35% 55 1725 4.16% 145 4504 16.35%
22 61 1896 4.17% 56 1752 4.19% 56 1748 4.22% 23 713 2.59%
23 59 1833 4.03% 54 1682 4.03% 54 1683 4.06% 31 957 3.47%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 24697 54.37% 1491 5.41% /
2 16189 35.64% 1648 5.98% /webalizer/usage_201010.html
3 116 0.26% 2689 9.76% /webalizer/usage_201001.html
4 97 0.21% 292 1.06% /webalizer/
5 86 0.19% 1220 4.43% /images/sleeth.jpg
6 20 0.04% 630 2.29% /webalizer/usage_201007.html
7 19 0.04% 21 0.08% /getContent.php
8 14 0.03% 23 0.09% /hmf/Login.php
9 14 0.03% 1530 5.55% /webalizer/usage_200812.html
10 14 0.03% 1272 4.62% /webalizer/usage_200906.html
11 11 0.02% 574 2.08% /webalizer/usage_200911.html
12 10 0.02% 8 0.03% /bilcert.se/system/application/
13 10 0.02% 20 0.07% /normal.css
14 9 0.02% 7 0.02% /bilcert.se/bilcert.se.bak/system/
15 9 0.02% 249 0.90% /images/jonas1.jpg
16 8 0.02% 76 0.28% /business/
17 8 0.02% 9 0.03% /hmf/paging/
18 8 0.02% 2 0.01% /images/flag_swe.gif
19 8 0.02% 30 0.11% /images/menu_home.png
20 8 0.02% 32 0.11% /images/menu_sports.png
21 8 0.02% 54 0.20% /images/news.png
22 8 0.02% 523 1.90% /images/quotes_right.jpg
23 8 0.02% 311 1.13% /images/top.jpg
24 7 0.02% 80 0.29% /cp/
25 7 0.02% 8 0.03% /hmf/paging/paging.php
26 7 0.02% 219 0.80% /images/bottom.jpg
27 7 0.02% 4 0.01% /images/flag_gb.gif
28 7 0.02% 32 0.11% /images/menu_family.png
29 7 0.02% 30 0.11% /images/menu_family_down.png
30 7 0.02% 32 0.12% /images/menu_friends.png

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 116 0.26% 2689 9.76% /webalizer/usage_201001.html
2 16189 35.64% 1648 5.98% /webalizer/usage_201010.html
3 14 0.03% 1530 5.55% /webalizer/usage_200812.html
4 24697 54.37% 1491 5.41% /
5 14 0.03% 1272 4.62% /webalizer/usage_200906.html
6 86 0.19% 1220 4.43% /images/sleeth.jpg
7 1 0.00% 717 2.60% /images/leijon1_large.jpg
8 6 0.01% 696 2.53% /webalizer/usage_200904.html
9 7 0.02% 694 2.52% /webalizer/usage_200805.html
10 6 0.01% 678 2.46% /webalizer/usage_200810.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 16189 35.64% 284 45.22% /webalizer/usage_201010.html
2 24697 54.37% 153 24.36% /
3 97 0.21% 27 4.30% /webalizer/
4 116 0.26% 17 2.71% /webalizer/usage_201001.html
5 14 0.03% 12 1.91% /webalizer/usage_200812.html
6 11 0.02% 11 1.75% /webalizer/usage_200911.html
7 20 0.04% 8 1.27% /webalizer/usage_201007.html
8 8 0.02% 5 0.80% /business/
9 14 0.03% 3 0.48% /webalizer/usage_200906.html
10 9 0.02% 2 0.32% /bilcert.se/bilcert.se.bak/system/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 16189 35.64% 283 45.21% /webalizer/usage_201010.html
2 24697 54.37% 151 24.12% /
3 97 0.21% 27 4.31% /webalizer/
4 116 0.26% 13 2.08% /webalizer/usage_201001.html
5 14 0.03% 11 1.76% /webalizer/usage_200812.html
6 11 0.02% 11 1.76% /webalizer/usage_200911.html
7 20 0.04% 8 1.28% /webalizer/usage_201007.html
8 8 0.02% 5 0.80% /business/
9 10 0.02% 4 0.64% /bilcert.se/system/application/
10 14 0.03% 3 0.48% /webalizer/usage_200906.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 24897 54.81% 22237 53.23% 0 0.00% 24 3.77% s32.org.ua
2 9172 20.19% 9172 21.96% 0 0.00% 6 0.94% s40.org.ua
3 5121 11.27% 5121 12.26% 0 0.00% 27 4.25% utel4.in.ua
4 3225 7.10% 3210 7.68% 0 0.00% 257 40.41% server37.org.ua
5 1507 3.32% 996 2.38% 0 0.00% 38 5.97% utel16.in.ua
6 231 0.51% 200 0.48% 5236 19.00% 2 0.31% 84-55-92-212.customers.ownit.se
7 133 0.29% 62 0.15% 922 3.35% 43 6.76% crawl-66-249-66-245.googlebot.com
8 101 0.22% 64 0.15% 1253 4.55% 41 6.45% crawl-66-249-66-195.googlebot.com
9 81 0.18% 81 0.19% 13 0.05% 2 0.31% ns.km32913.keymachine.de
10 77 0.17% 77 0.18% 0 0.00% 23 3.62% static-ip-77-244-212-231.user.rsspnet.ru
11 66 0.15% 64 0.15% 2467 8.96% 5 0.79% 79.142.66.55
12 59 0.13% 58 0.14% 464 1.68% 1 0.16% host-95-193-59-140.mobileonline.telia.com
13 58 0.13% 55 0.13% 2220 8.06% 1 0.16% ip54527f2b.speed.planet.nl
14 52 0.11% 48 0.11% 1378 5.00% 1 0.16% 194.103.63.154
15 42 0.09% 19 0.05% 235 0.85% 1 0.16% 173-11-100-10-sfba.hfc.comcastbusiness.net
16 31 0.07% 31 0.07% 1152 4.18% 7 1.10% 91.212.226.140
17 28 0.06% 28 0.07% 361 1.31% 2 0.31% 164-151-134-95.pool.ukrtel.net
18 28 0.06% 27 0.06% 327 1.19% 1 0.16% dhcp268.admin.ki.se
19 28 0.06% 27 0.06% 327 1.19% 1 0.16% h-41-216.a271.priv.bahnhof.se
20 24 0.05% 24 0.06% 15 0.05% 3 0.47% ip149-171.44.194.dan.net.ua
21 23 0.05% 23 0.06% 832 3.02% 3 0.47% unknown.altushost.com
22 21 0.05% 14 0.03% 114 0.42% 11 1.73% crawl-66-249-66-117.googlebot.com
23 19 0.04% 19 0.05% 862 3.13% 1 0.16% 78.133.103.164
24 19 0.04% 19 0.05% 863 3.13% 1 0.16% ns2.istek.org.tr
25 19 0.04% 15 0.04% 16 0.06% 1 0.16% www.quadaenterprises.com
26 16 0.04% 14 0.03% 239 0.87% 1 0.16% bzq-114-71-13.static.bezeqint.net
27 13 0.03% 3 0.01% 27 0.10% 1 0.16% h146n1fls34o812.telia.com
28 10 0.02% 10 0.02% 511 1.86% 1 0.16% 213.79.95.157
29 10 0.02% 9 0.02% 137 0.50% 6 0.94% 246-47-207-82.ip.ukrtel.net
30 10 0.02% 4 0.01% 55 0.20% 2 0.31% b3091149.crawl.yahoo.net

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 0.51% 200 0.48% 5236 19.00% 2 0.31% 84-55-92-212.customers.ownit.se
2 66 0.15% 64 0.15% 2467 8.96% 5 0.79% 79.142.66.55
3 58 0.13% 55 0.13% 2220 8.06% 1 0.16% ip54527f2b.speed.planet.nl
4 52 0.11% 48 0.11% 1378 5.00% 1 0.16% 194.103.63.154
5 101 0.22% 64 0.15% 1253 4.55% 41 6.45% crawl-66-249-66-195.googlebot.com
6 31 0.07% 31 0.07% 1152 4.18% 7 1.10% 91.212.226.140
7 133 0.29% 62 0.15% 922 3.35% 43 6.76% crawl-66-249-66-245.googlebot.com
8 19 0.04% 19 0.05% 863 3.13% 1 0.16% ns2.istek.org.tr
9 19 0.04% 19 0.05% 862 3.13% 1 0.16% 78.133.103.164
10 23 0.05% 23 0.06% 832 3.02% 3 0.47% unknown.altushost.com

Top 30 of 879 Total Referrers
# Hits Referrer
1 2660 5.86% http://mistolife.com/
2 1556 3.43% http://kolomyia.com.ua
3 1509 3.32% http://gorodok.rv.ua
4 1507 3.32% http://dubno.in.ua
5 1505 3.31% http://privilege.kiev.ua
6 1505 3.31% http://umprom.kiev.ua
7 1502 3.31% http://factorial.com.ua
8 1501 3.30% http://prestige-blacksea.com.ua
9 1500 3.30% http://dgerelo.com.ua
10 1500 3.30% http://mirmistiki.net.ua
11 1118 2.46% http://www.ayzek.ru/
12 1067 2.35% http://www.newsgsm.com
13 703 1.55% - (Direct Request)
14 641 1.41% http://www.goarticles.com/cgi-bin/showa.cgi
15 555 1.22% http://www.iris-gardini.com.ua/
16 539 1.19% http://www.newsgsm.com/
17 538 1.18% http://www.rcpto.org.ua/
18 506 1.11% http://rakhelp.ru/
19 397 0.87% http://www.iris-gardini.com.ua
20 364 0.80% http://www.nissanvip.ru
21 364 0.80% http://www.talkmed.ru
22 363 0.80% http://www.podvodlodka.ru
23 360 0.79% http://www.nordprom.ru
24 360 0.79% http://www.ot18plus.ru
25 360 0.79% http://www.preconception.ru
26 360 0.79% http://www.tsistit.ru
27 360 0.79% http://www.tvsvet.ru
28 359 0.79% http://www.gemerok.ru
29 359 0.79% http://www.pcsetting.ru
30 359 0.79% http://www.siemensu.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% jonas venstrom
2 2 40.00% jonas venström
3 1 20.00% haningetjänst

Top 15 of 161 Total User Agents
# Hits User Agent
1 43922 96.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 212 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 171 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 168 0.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SV1; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .
5 111 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 100 0.22% Googlebot-Image/1.0
7 59 0.13% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; sv-se) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
8 58 0.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 55 0.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729)
10 45 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
11 42 0.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 35 0.08% Mozilla/4.0 (compatible;)
13 32 0.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 30 0.07% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
15 28 0.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for October 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 43948 96.74% 40762 97.58% 251 0.91% Ukraine
2 507 1.12% 294 0.70% 4671 16.95% Commercial (com)
3 290 0.64% 255 0.61% 5915 21.47% Sweden
4 230 0.51% 220 0.53% 9129 33.13% Unresolved/Unknown
5 134 0.29% 98 0.23% 2883 10.46% Network (net)
6 97 0.21% 94 0.23% 248 0.90% Russian Federation
7 85 0.19% 84 0.20% 168 0.61% Germany
8 59 0.13% 56 0.13% 2238 8.12% Netherlands
9 26 0.06% 24 0.06% 947 3.44% Turkey
10 9 0.02% 9 0.02% 351 1.28% Japan
11 7 0.02% 7 0.02% 215 0.78% Brazil
12 7 0.02% 7 0.02% 126 0.46% Israel
13 6 0.01% 3 0.01% 55 0.20% Seychelles
14 4 0.01% 0 0.00% 14 0.05% Non-Profit (org)
15 4 0.01% 2 0.00% 36 0.13% France
16 3 0.01% 3 0.01% 44 0.16% Philippines
17 2 0.00% 2 0.00% 36 0.13% Italy
18 2 0.00% 2 0.00% 29 0.11% Slovakia
19 1 0.00% 1 0.00% 18 0.07% Argentina
20 1 0.00% 1 0.00% 18 0.07% Switzerland
21 1 0.00% 1 0.00% 18 0.07% Spain
22 1 0.00% 1 0.00% 2 0.01% Indonesia
23 1 0.00% 1 0.00% 117 0.42% Latvia
24 1 0.00% 1 0.00% 18 0.07% Poland
25 1 0.00% 1 0.00% 2 0.01% Portugal
26 1 0.00% 1 0.00% 2 0.01% Taiwan


Generated by Webalizer Version 2.20